2017 IWAS Wheelchair World ChampionshipsRome (ITA) 12.11.2017 Official
|
Epee maleTeamSenior |
Nation | Name | yob | Hand | gender | Seeding rank | License | present | ||
---|---|---|---|---|---|---|---|---|---|
BLR | BELARUS | 1.7 | yes | ||||||
Marina Grigorian | Team Manager | ||||||||
MALINOVSKI Aleh | B | 1975 | R | M | |||||
KAVALENIA Martyn | A | 1985 | L | M | |||||
SINKEVICH Aliksei | B | 1987 | R | M | |||||
PRANEVICH Andrei | B | 1985 | L | M | |||||
1 Participants (1 present) |
|||||||||
BRA | BRAZIL | 1.6 | yes | ||||||
GUISSONE Jovane | B | 1983 | R | M | |||||
RIBEIRO Moacir | A | 1983 | M | ||||||
DE OLIVEIRA Lenilson | A | 1973 | M | ||||||
1 Participants (1 present) |
|||||||||
CAN | CANADA | 1.17 | yes | ||||||
Iulian Badea | Team Manager | ||||||||
MAINVILLE Pierre | B | 1973 | R | M | |||||
ROUSELL Ryan | A | 1997 | L | M | |||||
HEBERT Matthieu | A | 1967 | R | M | |||||
1 Participants (1 present) |
|||||||||
FRA | FRANCE | 1.1 | yes | ||||||
Huet | Team Manager | ||||||||
IFEBE Yannick | B | 1992 | R | M | |||||
NOBLE Romain | A | 1980 | L | M | |||||
CITERNE Robert | A | 1961 | L | M | |||||
1 Participants (1 present) |
|||||||||
GRE | GREECE | 1.10 | yes | ||||||
NTOUNIS Vasileios | A | 1990 | R | M | |||||
PYLARINOS-MARKANTONATOS Gerasimos | A | 1979 | L | M | |||||
TRIANTAFYLLOU Panagiotis | B | 1986 | R | M | |||||
1 Participants (1 present) |
|||||||||
HUN | HUNGARY | 1.9 | yes | ||||||
Zsolt Nemcsik | Team Manager | ||||||||
TARJANYI Istvan | B | 1978 | R | M | |||||
MATO Gyula | A | 1971 | L | M | |||||
GĂ–TTLINGER Daniel | A | 1989 | R | M | |||||
HORVATH Gabor | A | 1976 | L | M | |||||
1 Participants (1 present) |
|||||||||
IND | INDIA | 1.11 | yes | ||||||
RAO VENKATESHWAR Ramesh | A | 1977 | R | M | |||||
RAKHAL KUMAR Sethy | A | 1984 | R | M | |||||
NARAYANA REDDY Venkatesha Babu | A | 1987 | R | M | |||||
KUMAR Davendra | B | 1990 | R | M | |||||
1 Participants (1 present) |
|||||||||
IRQ | IRAQ | 1.9999 | yes | ||||||
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | M | |||||
AL-OGAILI Hayder | A | 1994 | R | M | |||||
ALI Ammar | B | 1985 | R | M | |||||
1 Participants (1 present) |
|||||||||
ITA | ITALY | 1.5 | yes | ||||||
GIORDAN Edoardo | A | 1993 | R | M | |||||
BETTI Matteo | A | 1985 | L | M | |||||
SARRI Alessio | B | 1973 | R | M | |||||
LAMBERTINI Emanuele | A | 1999 | R | M | |||||
1 Participants (1 present) |
|||||||||
KOR | KOREA | 1.18 | yes | ||||||
CHO Yeong Rae | A | 1976 | R | M | |||||
SIM Jae Hoon | A | 1988 | R | M | |||||
KIM Gi Hong | B | 1971 | R | M | |||||
SHIN Chang Sik | A | 1900 | R | M | |||||
1 Participants (1 present) |
|||||||||
MAS | MALAYSIA | 1.16 | yes | ||||||
SHAHARUDDIN Mohamad Azrul | B | 1982 | R | M | |||||
MOHAMAD Noazizan | A | 1993 | R | M | |||||
SALLEH Muhammad Adam | B | 1990 | L | M | |||||
1 Participants (1 present) |
|||||||||
POL | POLAND | 1.4 | yes | ||||||
Michal Morys | Team Manager | ||||||||
RZASA Kamil | B | 1985 | R | M | |||||
PENDER Dariusz | A | 1974 | R | M | |||||
NALEWAJEK Michal | A | 1992 | L | M | |||||
CALKA Norbert | A | 1987 | L | M | |||||
1 Participants (1 present) |
|||||||||
RUS | RUSSIA | 1.2 | yes | ||||||
Purtov | Team Manager | ||||||||
SHABUROV Maxim | A | 1996 | L | M | |||||
YUSUPOV Artur | A | 1983 | L | M | |||||
FEDYAEV Roman | A | 1987 | R | M | |||||
KUZYUKOV Alexander | B | 1987 | R | M | |||||
1 Participants (1 present) |
|||||||||
THA | THAILAND | 1.9999 | yes | ||||||
JONGJAIRAK Chaichan | A | 1976 | L | M | |||||
THONGJAPO Pipat | B | 1985 | R | M | |||||
KHANTHITHAO Yuenyong | A | 1979 | L | M | |||||
1 Participants (1 present) |
|||||||||
UKR | UKRAINE | 1.8 | yes | ||||||
Aleksandra Nasadiuk | Team Manager | ||||||||
TSEDRYK Vadym | A | 1989 | R | M | |||||
NAUMENKO Oleg | B | 1986 | R | M | |||||
MANKO Artem | A | 1998 | R | M | |||||
MAHULA Maksym | A | 1996 | R | M | |||||
1 Participants (1 present) |
15 Nations, 15 Participants (15 present)