
Nation | Name | |||||
---|---|---|---|---|---|---|
FRANCE | 2.3 | |||||
TOKATLIAN Damien | ||||||
PLATANIA PARISI Luca | ||||||
VALET Maxime | ||||||
LEMOINE Ludovic | ||||||
GERMANY | 2.9 | |||||
HAUPT Julius | ||||||
SCHMIDT Maurice | ||||||
SCHRADER Felix | ||||||
WIDMAIER Tim | ||||||
GREAT BRITAIN | 2.1 | |||||
LAM WATSON Oliver | ||||||
COUTYA Dimitri | ||||||
GILLIVER Piers | ||||||
WADDELL Joshua | ||||||
HUNGARY | 2.11 | |||||
ZSOLNAI Sándor | ||||||
OSVATH Richard | ||||||
GERGELY Istvan | ||||||
ITALY | 2.2 | |||||
CIMA Marco | ||||||
MASSA Michele | ||||||
BETTI Matteo | ||||||
LAMBERTINI Emanuele | ||||||
POLAND | 2.5 | |||||
PENDER Dariusz | ||||||
DABROWSKI Michal | ||||||
NALEWAJEK Michal | ||||||
ZIOMEK Rafal | ||||||
UKRAINE | 2.7 | |||||
DATSKO Anton | ||||||
MAHULA Maksym | ||||||
DEMCHUK Andrii | ||||||
NAUMENKO Oleg |