Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | CAN | ROUSELL Ryan | 1.23 | 36.0 | |||
2 | BRA | SOUZA Alex Sandro | SP | Esporte Clube Pinheiros | 1.69 | 4.0 | |
3 | BRA | DE OLIVEIRA Lenilson | sp | Club Athletico Paulistano | 1.72 | 4.0 | |
4 | BRA | ZAFATOSKI Clodoaldo | PR | Associação dos Deficientes Físicos do Paraná | 1.75 | 4.0 | |
5 | BRA | RIBEIRO Moacir | PR | Associação dos Deficientes Físicos do Paraná | 1.77 | 4.0 | |
6 | BRA | COLACO Sandro | PR | Associação dos Deficientes Físicos do Paraná | 1.78 | 4.0 | |
7 | BRA | DAMASCENO Fabio Luiz | RS | Grêmio Náutico União | 1.82 | 4.0 | |
8 | USA | BADEAUX Nicholas | 1.84 | 4.0 | |||
9 | USA | SWAUGER Richard | 1.103 | 2.0 | |||
10 | USA | SCHOONOVER William | 1.104 | 2.0 | |||
11 | ARG | FREITAS Carlos | 2.9999 | ||||
T12 | VEN | MÉNDEZ SANTIAGO Luis | 2.9999 | ||||
T13 | CRC | SOLANO MURILLO Edgar | 2.9999 | ||||
T14 | ARG | MEZA Franco | 2.9999 | ||||
T15 | ARG | MICHIARDI Jorge | 2.9999 |
Ranks prefixed by "T" have been decided by draw.