Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | USA | UNITED STATES | 1.14 | 24.0 | |||
2 | CAN | CANADA | 2.9999 | ||||
T3 | ARG | ARGENTINA | 2.9999 | ||||
T4 | VEN | VENEZUELA | 2.9999 | ||||
T5 | BRA | BRAZIL | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 23.10.2022 23:15 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | USA | UNITED STATES | 1.14 | 24.0 | |||
2 | CAN | CANADA | 2.9999 | ||||
T3 | ARG | ARGENTINA | 2.9999 | ||||
T4 | VEN | VENEZUELA | 2.9999 | ||||
T5 | BRA | BRAZIL | 2.9999 |
Ranks prefixed by "T" have been decided by draw.