2017 IWAS Wheelchair World Championships

Rome (ITA)

07.11.2017

Official

Foil male

Individuel

Senior B

First round

Pool 1 14:00 | Piste 8 / 13

MARCHETTI Daria, ITA , LISPI Alessandro, ITA
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
MORENO Gerard USA 1 D1 D2 D2 V5 V5 2 15 15 0.400 0 4.
KHAMATSHIN Timur RUS 2 V5 D2 D0 V5 V5 3 17 13 0.600 4 3.
COUTYA Dimitri GBR 3 V5 V5 V5 V5 V5 5 25 5 1.000 20 1.
WYGANOWSKI Zbigniew POL 4 V5 V5 D0 V5 V5 4 20 9 0.800 11 2.
WAKIMURA Futoshi JPN 5 D0 D1 D0 D0 D3 0 4 25 0.000 -21 6.
KIM Gi Hong KOR 6 D0 D1 D1 D2 V5 1 9 23 0.200 -14 5.

Pool 2 14:00 | Piste 7

FILAIRE Fabien, FRA
Name Nation No. 1 2 3 4 5 V TD TR I1 I2 Place
PAOLUCCI Gianmarco ITA 1 D0 D0 D3 D2 0 5 20 0.000 -15 5.
GUISSONE Jovane BRA 2 V5 D3 D2 V5 2 15 10 0.500 5 3.
DATSKO Anton UKR 3 V5 V5 V5 V5 4 20 8 1.000 12 1.
CASTRO Adrian POL 4 V5 V5 D3 V5 3 18 10 0.750 8 2.
FUJITA Michinobu JPN 5 V5 D0 D2 D0 1 7 17 0.250 -10 4.

Pool 3 14:00 | Piste 9 / 10

OPRZEDEK Maximilian, AUT , VOGT Suzanna, CAN
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
NAUMENKO Oleg UKR 1 D1 D1 V5 V5 D3 2 15 18 0.400 -3 3.
VALET Maxime FRA 2 V5 V5 V5 V5 V5 5 25 3 1.000 22 1.
KAMALOV Albert RUS 3 V5 D0 V5 V5 V5 4 20 7 0.800 13 2.
GERGELY Istvan HUN 4 D2 D2 D0 D3 D1 0 8 25 0.000 -17 6.
ONDA Ryuji JPN 5 D1 D0 D1 V5 V5 2 12 21 0.400 -9 5.
LEOPIZZI Gabriele ITA 6 V5 D0 D0 V5 D3 2 13 19 0.400 -6 4.

Pool 4 14:00 | Piste 11 / 12

JIANG Yefei, CHN , TAMAS Henriette, HUN
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
GAWORSKI Jacek POL 1 V5 V5 V5 V5 V5 5 25 9 1.000 16 1.
CIMA Marco ITA 2 D1 V5 V5 V5 V5 4 21 8 0.800 13 2.
KUMAR Davendra IND 3 D0 D0 D2 D0 D4 0 6 25 0.000 -19 6.
BRINSON Joey USA 4 D2 D0 V5 D0 D4 1 11 22 0.200 -11 5.
KUZYUKOV Alexander RUS 5 D4 D2 V5 V5 D2 2 18 15 0.400 3 4.
ALI Ammar IRQ 6 D2 D1 V5 V5 V5 3 18 20 0.600 -2 3.