| 
                   |    
       
                   Para Fencing World ChampionshipsIksan (KOR) 06.09.2025 - 9:00 AM  | 
       
                                        
           Foil male Senior B Individual  | 
       
                     | 
	          
    
| Nation | Pager | Name | Yob | Epee | Foil | Sabre | Present | Paused | 
|---|---|---|---|---|---|---|---|---|
| CHN | ZHOU Jingjing | 1987 | B | B | B | Yes | No | |
| FRA | FILAIRE Fabien | 1995 | B | A | B | Yes | No | |
| GBR | GRUNDY Sean | 1992 | B | A | B | Yes | No | |
| ZHANG Jessica | 1995 | B | B | Yes | No | |||
| GER | KHACHATRYAN Harutyun | 1965 | B | B | N | Yes | No | |
| HKG | CHENG Gerald | 1973 | B | B | B | Yes | No | |
| WONG Anna | 1987 | B | B | Yes | No | |||
| HUN | BALOGH Reka | 1993 | B | A | B | Yes | No | |
| ITA | ANGOTTI Mattia | 1993 | B | B | B | Yes | No | |
| JPN | AZUMA Matsuo | 1965 | B | B | Yes | No | ||
| KOR | CHO Ayoung | 2000 | B | B | Yes | No | ||
| CHUNG Kyung Mi | 1977 | B | B | Yes | No | |||
| DOO Mi Wha | 1977 | B | B | Yes | No | |||
| HAN Kyung Mi | 1969 | B | B | B | Yes | No | ||
| KIM Yong Kook | 1966 | B | B | Yes | No | |||
| MAS | WAMBECK Andrea Eva | 1984 | B | B | B | Yes | No | |
| POL | KONIECZNY Tomasz | 1996 | B | B | B | Yes | No | |
| THA | HORPECHAKIT Parinya | 1980 | B | B | B | Yes | No | 
12 Nations, 18 Referees (18 pres.)