2017 IWAS Wheelchair World ChampionshipsRome (ITA) 07.11.2017 Correction #2
|
Sabre femaleIndividuelSenior B |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | GEO | KHETSURIANI Irma | 4 | 4 | 20 | 4 | 1.000 | 16 | Q | |
2 | THA | JANA Saysunee | 4 | 4 | 20 | 5 | 1.000 | 15 | Q | |
3 | GER | TAUBER Sylvi | 4 | 4 | 20 | 6 | 1.000 | 14 | Q | |
4 | POL | HAREZA Patrycja | 3 | 4 | 16 | 9 | 0.750 | 7 | Q | |
5 | UKR | DOLOH Nadiia | 3 | 4 | 16 | 10 | 0.750 | 6 | Q | |
6 | RUS | MISHUROVA Irina | 2 | 4 | 13 | 10 | 0.500 | 3 | Q | |
7 | UKR | YESINA Olga | 2 | 4 | 15 | 15 | 0.500 | 0 | Q | |
8 | POL | PACEK Jadwiga | 2 | 4 | 14 | 16 | 0.500 | -2 | Q | |
9 | UKR | POZNIAK Tetiana | 2 | 4 | 13 | 17 | 0.500 | -4 | Q | |
10 | FRA | SABLON Sophie | 1 | 4 | 14 | 15 | 0.250 | -1 | Q | |
11 | GRE | LOUFAKI Kalliopi | 1 | 4 | 11 | 18 | 0.250 | -7 | Q | |
12 | ITA | SPREAFICO Matilde | 1 | 4 | 9 | 18 | 0.250 | -9 | Q | |
13 | ITA | NOCENT Marta | 1 | 4 | 5 | 19 | 0.250 | -14 | E | |
14 | USA | DE MELLO Andrea | 0 | 4 | 8 | 20 | 0.000 | -12 | E | |
14 | ITA | PASQUINO Rosanna | 0 | 4 | 8 | 20 | 0.000 | -12 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage