|
|
Para Fencing World ChampionshipsIksan (KOR) 06.09.2025 - 1:00 PM |
Sabre female Senior B Individual |
|
| Nation | Pager | Name | Yob | Epee | Foil | Sabre | Present | Paused |
|---|---|---|---|---|---|---|---|---|
| BRA | ANZOLIN Carolina | 1989 | B | B | B | No | No | |
| VASQUES Gabriel | 2002 | B | B | B | No | No | ||
| CHN | ZHOU Jingjing | 1987 | B | B | B | No | No | |
| ESP | OTAEGUI Igor | 1970 | B | B | B | No | No | |
| FRA | FILAIRE Fabien | 1995 | B | A | B | No | No | |
| GOURMAND Logan | 1997 | B | B | B | No | No | ||
| SPEHNER Vincent | 1991 | B | B | B | No | No | ||
| GBR | GRUNDY Sean | 1992 | B | A | B | No | No | |
| SALTER Mike | 1991 | B | B | A | No | No | ||
| GER | KHACHATRYAN Harutyun | 1965 | B | B | N | No | No | |
| PUPPATTI Pierre | 1988 | B | B | B | No | No | ||
| GRE | KOUKOS Leonidas | 1977 | A | B | No | No | ||
| PANAGIARI MALEA Iliani | 2001 | B | B | B | No | No | ||
| HKG | CHENG Gerald | 1973 | B | B | B | No | No | |
| IP Edward O'neill | 1988 | B | B | B | No | No | ||
| HUN | BALOGH Reka | 1993 | B | A | B | No | No | |
| DELI Dora | 1982 | B | B | B | No | No | ||
| ITA | ANGOTTI Mattia | 1993 | B | B | B | No | No | |
| LISPI Alessandro | 1993 | B | B | B | No | No | ||
| JPN | KOBAYASHI Yoshihiro | 1983 | B | B | B | No | No | |
| KOR | HAN Kyung Mi | 1969 | B | B | B | No | No | |
| SEO Min Weon | 1969 | B | B | No | No | |||
| MAS | WAMBECK Andrea Eva | 1984 | B | B | B | No | No | |
| POL | KISIEL Michal | 1997 | B | A | No | No | ||
| KONIECZNY Tomasz | 1996 | B | B | B | No | No | ||
| LECZYCKI Jakub | 1983 | B | B | No | No | |||
| THA | HORPECHAKIT Parinya | 1980 | B | B | B | No | No | |
| KOTHNY Wiradech | 1979 | B | B | B | No | No | ||
| USA | CURTIS Leo | 1969 | B | B | No | No | ||
| SHUMATE Sean | 1971 | B | B | B | No | No |
16 Nations, 30 Referees (0 pres.)