
Table of 8 2
| Piste | Referee |
|---|---|
| GR1 | CHU Ting Fung |
|
FENG Yanke | V 15 | D 2 | PARK Chunhee |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FENG Y. | 0 | 1 3:00 | 0 | PARK C. | ||||||
| FENG Y. | 0 | 1 2:57 | 1 | PARK C. | ||||||
| FENG Y. | 1 | 1 2:54 | 1 | PARK C. | ||||||
| FENG Y. | 2 | 1 2:54 | 1 | PARK C. | ||||||
| FENG Y. | 3 | 1 2:49 | 1 | PARK C. | ||||||
| FENG Y. | 4 | 1 2:47 | 1 | PARK C. | ||||||
| FENG Y. | 5 | 1 2:45 | 1 | PARK C. | ||||||
| FENG Y. | 6 | 1 2:43 | 1 | PARK C. | ||||||
| FENG Y. | 6 | 1 2:30 | 1 | PARK C. | ||||||
| FENG Y. | 7 | 1 2:30 | 1 | PARK C. | ||||||
| FENG Y. | 8 | 1 2:30 | 1 | PARK C. | ||||||
| FENG Y. | 9 | 1 2:19 | 1 | PARK C. | ||||||
| FENG Y. | 10 | 1 2:13 | 1 | PARK C. | ||||||
| FENG Y. | 11 | 1 2:10 | 1 | PARK C. | ||||||
| FENG Y. | 12 | 1 2:08 | 1 | PARK C. | ||||||
| FENG Y. | 12 | 1 2:05 | 2 | PARK C. | ||||||
| FENG Y. | 13 | 1 2:05 | 2 | PARK C. | ||||||
| FENG Y. | 14 | 1 2:03 | 2 | PARK C. | ||||||
| FENG Y. | 15 | 1 2:00 | 2 | PARK C. |
