Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | JPN | YASU Naoki | 1.19 | 58.0 | |
2 | JPN | KANO Shintaro | 1.21 | 52.0 | |
3 | CHN | CHEN Yijun | 1.30 | 32.0 | |
4 | HKG | CHAN Wing Kin | 1.36 | 28.0 | |
5 | THA | JONGJAIRAK Chaichan | 1.39 | 26.0 | |
6 | HKG | NG Chi Fung | 1.41 | 24.0 | |
7 | THA | JIRASINWANICH Pachara | 1.43 | 22.0 | |
8 | CHN | TIAN Jianquan | 1.44 | 20.0 | |
9 | KOR | SIM Jae Hoon | 1.46 | 18.0 | |
10 | HKG | CHEONG Meng Chai | 1.47 | 18.0 | |
11 | JPN | SASAJIMA TAKAAKI | 1.54 | 11.0 | |
12 | KOR | CHO Yeong Rae | 1.55 | 10.0 | |
13 | KOR | SHIN Chang Sik | 1.57 | 9.0 | |
14 | MAS | MOLIADI Haswadi | 1.66 | 4.0 | |
15 | THA | SANITMUANWAI Boonsiri | 1.71 | 4.0 | |
16 | INA | HILMAN Anton | 1.78 | 2.0 | |
17 | INA | WIJANARKO Nanang | 1.79 | 2.0 | |
18 | MAS | SRIUJUN Krisana | 2.9999 | ||
T19 | KOR | KIM Sung Hwan | 2.9999 |
Ranks prefixed by "T" have been decided by draw.