2017 IWAS Wheelchair World ChampionshipsRome (ITA) 12.11.2017 Official
|
Sabre femaleTeamSenior |
Nation | Name | yob | Hand | gender | Seeding rank | License | present | ||
---|---|---|---|---|---|---|---|---|---|
FRA | FRANCE | 1.6 | yes | ||||||
Baras | Team Manager | ||||||||
SABLON Sophie | B | 1979 | R | F | |||||
POIGNET Sabrina | A | 1982 | R | F | |||||
QUINOLA Sandrine | A | 1986 | R | F | |||||
ECORCHON Marine | A | 1998 | R | F | |||||
1 Participants (1 present) |
|||||||||
GRE | GREECE | 1.7 | yes | ||||||
VLAMI Efthymia | A | 1988 | R | F | |||||
ZACHARIADI Adamantia-Styliani | A | 1976 | L | F | |||||
LOUFAKI Kalliopi | B | 1982 | R | F | |||||
1 Participants (1 present) |
|||||||||
ITA | ITALY | 1.3 | yes | ||||||
Marco Ciari | Team Manager | ||||||||
PASQUINO Rosanna | B | 1982 | R | F | |||||
MOGOS Andrea | A | 1988 | R | F | |||||
NOCENT Marta | B | 1986 | R | F | |||||
TRIGILIA Loredana | A | 1976 | R | F | |||||
1 Participants (1 present) |
|||||||||
POL | POLAND | 1.2 | yes | ||||||
Marek Gniekowski | Team Manager | ||||||||
PACEK Jadwiga | B | 1989 | R | F | |||||
FIDRYCH Marta | A | 1990 | R | F | |||||
HAREZA Patrycja | B | 1991 | R | F | |||||
BURDON Renata | A | 1973 | R | F | |||||
1 Participants (1 present) |
|||||||||
RUS | RUSSIA | 1.3 | yes | ||||||
Ismailov Khusyn | Team Manager | ||||||||
SMERTINA Viktoria | A | 1988 | L | F | |||||
SYCHEVA Evgeniya | A | 1989 | R | F | |||||
AFONINA Natalya | A | 1976 | R | F | |||||
MISHUROVA Irina | B | 1993 | R | F | |||||
1 Participants (1 present) |
|||||||||
THA | THAILAND | 1.9999 | yes | ||||||
JANA Saysunee | B | 1974 | R | F | |||||
BUSSAYAWIPHATHORN Cholthacha | A | 1975 | R | F | |||||
CHOOKERD Atittaya | A | 1997 | R | F | |||||
NAKPRASIT Duean | A | 1992 | R | F | |||||
1 Participants (1 present) |
|||||||||
UKR | UKRAINE | 1.1 | yes | ||||||
Aleksandra Nasadiuk | Team Manager | ||||||||
DOLOH Nadiia | B | 1986 | R | F | |||||
MORKVYCH Nataliia | A | 1992 | R | F | |||||
YESINA Olga | B | 1900 | R | F | |||||
BREUS Yevheniia | A | 1982 | R | F | |||||
1 Participants (1 present) |
7 Nations, 7 Participants (7 present)