Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | JPN | JAPAN | 1.9 | 93.0 | |
2 | MAS | MALAYSIA | 1.11 | 71.0 | |
3 | THA | THAILAND | 1.12 | 71.0 | |
4 | CHN | CHINA | 1.13 | 64.0 | |
5 | INA | INDONESIA | 1.9999 | 0.0 | |
T6 | KOR | KOREA | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 11.10.2018 11:52 | Steve Glinka
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | JPN | JAPAN | 1.9 | 93.0 | |
2 | MAS | MALAYSIA | 1.11 | 71.0 | |
3 | THA | THAILAND | 1.12 | 71.0 | |
4 | CHN | CHINA | 1.13 | 64.0 | |
5 | INA | INDONESIA | 1.9999 | 0.0 | |
T6 | KOR | KOREA | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.