Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | BUDICH Martines | TUS Maccabi Rostock | 1.9999 | |||
T2 | GER | SCHMIDT Maurice | SV Böblingen | 1.9999 | |||
T3 | GER | SCHULER Thomas | TSV Fürth | 1.9999 | |||
T4 | GER | GADOW Sebastian | TUS Maccabi Rostock | 1.9999 | |||
T5 | GER | NORDMANN Steffen | PSV Berlin | 1.9999 | |||
T6 | GER | NEUMANN Nils | TSG Reutlingen | 1.9999 | |||
T7 | AZE | ABBASOV Azad | TUS Maccabi Rostock | 1.9999 |
Ranks prefixed by "T" have been decided by draw.