Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | SCHMIDT Maurice | WÜ | SV Böblingen | 1.3 | 154.0 | |
2 | UKR | ZAKUSYLOV Oleksii | MV | TUS Maccabi Rostock | 1.29 | 40.0 | |
3 | UKR | MAHULA Maksym | MV | TSV Bützow | 1.30 | 34.0 | |
4 | GER | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.33 | 31.0 | |
5 | GER | CURSIEFEN Clemens | NRW | Kölner FK | 1.102 | 4.0 | |
6 | GER | MANG Alexander | BY | VFL Kaufering | 2.9999 | 0.0 | |
T7 | UKR | ROSTASH Ivan | BE | Fechtzentrum Berlin | 2.9999 | 0.0 | |
T8 | UKR | TSEDRYK Vadym | MV | TSV Bützow | 2.9999 | 0.0 | |
T9 | GER | BUCHHOLZ Michael | BY | VFL Kaufering | 2.9999 | 0.0 | |
T10 | GER | SZABÓ Thomas | WÜ | SV 1845 Esslingen | 2.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.