Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | UKR | DATSKO Anton | MV | TUS Maccabi Rostock | 1.8 | 114.0 | |
2 | GER | CHEEMA Balwinder | MV | TUS Maccabi Rostock | 1.14 | 68.0 | |
3 | GER | WIDMAIER Tim | WÜ | SV Böblingen | 1.38 | 16.0 | |
4 | GER | JUNK Didier | BY | Fechtclub München | 1.49 | 12.0 | |
5 | GER | KLOTZ Elias | BY | FC Gröbenzell | 2.9999 | 0.0 | |
T6 | AZE | GASIMOV Hüseyin | BY | Fechtclub München | 2.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.