Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | BÖKENHAUER Diana | TUS Maccabi Rostock | 1.9999 | |||
T2 | GER | TAUBER Sylvi | TUS Maccabi Rostock | 1.9999 | |||
T3 | GER | LOTZ-LANGE Ulrike | HFC Lübeck | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 05.10.2017 08:19 | SV Esslingen
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | BÖKENHAUER Diana | TUS Maccabi Rostock | 1.9999 | |||
T2 | GER | TAUBER Sylvi | TUS Maccabi Rostock | 1.9999 | |||
T3 | GER | LOTZ-LANGE Ulrike | HFC Lübeck | 1.9999 |
Ranks prefixed by "T" have been decided by draw.