Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | SCHULER Thomas | FC Fürth | 1.9999 | |||
T2 | GER | HAUPT Julilus | PSV Weimar | 1.9999 | |||
T3 | AZE | ABBASOV Azad | TUS Maccabi Rostock | 1.9999 | |||
T4 | GER | NEUMANN Nils | TSG Reutlingen | 1.9999 | |||
T5 | GER | GADOW Sebastian | TUS Maccabi Rostock | 1.9999 | |||
T6 | GER | BUDICH Martines | TUS Maccabi Rostock | 1.9999 |
Ranks prefixed by "T" have been decided by draw.