Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | HAUPT Julius | BA | FC Tauberbischofsheim | 1.1 | 60.0 | |
2 | GER | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.2 | 6.0 | |
3 | GER | CURSIEFEN Clemens | NRW | Kölner FK | 1.3 | 4.0 | |
4 | GER | ROUT Dimitrij | MV | TUS Maccabi Rostock | 1.4 | ||
5 | GER | MANG Alexander | BY | VFL Kaufering | 1.7 | ||
6 | GER | BUCHHOLZ Michael | BY | VFL Kaufering | 1.9 |
Ranks prefixed by "T" have been decided by draw.