Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | SCHMIDT Maurice | WÜ | SV Böblingen | 1.8 | 156.0 | |
2 | GER | HAUPT Julius | BA | FC Tauberbischofsheim | 1.21 | 54.0 | |
3 | GER | ROUT Dimitrij | MV | TUS Maccabi Rostock | 2.9999 | ||
T4 | GER | CURSIEFEN Clemens | NRW | Kölner FK | 2.9999 | ||
T5 | UKR | SMIRNOV Oleksandr | BY | Fechtclub München | 2.9999 |
Ranks prefixed by "T" have been decided by draw.