Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | SCHMIDT Maurice | WÜ | SV Böblingen | 1.2 | 190.0 | |
2 | GER | HAUPT Julius | BA | FC Tauberbischofsheim | 1.18 | 48.0 | |
3 | GER | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.99 | 0.0 | |
4 | UKR | TSEDRYK Vadym | MV | TSV Bützow | 2.9999 | 0.0 | |
T5 | GER | MANG Alexander | BY | VFL Kaufering | 2.9999 | 0.0 | |
T6 | GER | CURSIEFEN Clemens | NRW | Kölner FK | 2.9999 | 0.0 | |
T7 | GER | BUCHHOLZ Michael | BY | VFL Kaufering | 2.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.