Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | HAUPT Julilus | PSV Weimar | 1.9999 | |||
T2 | GER | SCHRADER Felix | SV 1845 Esslingen | 1.9999 | |||
T3 | GER | NEUMANN Nils | TSG Reutlingen | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | HAUPT Julilus | PSV Weimar | 1.9999 | |||
T2 | GER | SCHRADER Felix | SV 1845 Esslingen | 1.9999 | |||
T3 | GER | NEUMANN Nils | TSG Reutlingen | 1.9999 |
Ranks prefixed by "T" have been decided by draw.