Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.9999 | ||
T2 | HKG | CHOW Long Ho | 1.9999 | ||||
T3 | HKG | GLASS Sean | HKPC+SAPD | 1.9999 | |||
4 | GER | HAUPT Julius | BA | FC Tauberbischofsheim | 1.99999 | 0.0 | |
T5 | BRA | DAMASCENO Kevin | RS | Grêmio Náutico União | 1.99999 | 0.0 | |
T6 | BRA | OLIVEIRA Elias | MG | Barroca Tênis Clube | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.