Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | FRA | GIORGI ENZO | 1.9999 | ||
T2 | POL | BANAH Patryk | 1.9999 | ||
T3 | RUS | GUDOV Valeriy | 1.9999 | ||
T4 | HKG | CHU Ho Yin | 1.9999 | ||
T5 | GER | HAUPT Julilus | 1.9999 | ||
T6 | GBR | WADDELL Joshua | 1.9999 | ||
T7 | EST | KRASSIKOV Valentin | 1.9999 | ||
T8 | GER | NEUMANN Nils | 1.9999 | ||
T9 | GER | SCHRADER Felix | 1.9999 | ||
T10 | POL | KOCHAN Jakub | 1.9999 | ||
T11 | KUW | ALKHALDI ABDULLAH | 1.9999 | ||
T12 | EST | KRASSIKOV Dmitry | 1.9999 | ||
T13 | RUS | TROFIMOV Nikita | 1.9999 | ||
T14 | POL | GASZYK Adam | 1.9999 | ||
T15 | RUS | GAVRILENKOV Oleg | 1.9999 |
Ranks prefixed by "T" have been decided by draw.