Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | RUS | RUSSIA | 1.3 | 330.0 | |
2 | UKR | UKRAINE | 1.5 | 242.0 | |
3 | GEO | GEORGIA | 1.7 | 224.0 | |
4 | BLR | BELARUS | 1.999 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 10.07.2021 14:54 | Sonja Lange
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | RUS | RUSSIA | 1.3 | 330.0 | |
2 | UKR | UKRAINE | 1.5 | 242.0 | |
3 | GEO | GEORGIA | 1.7 | 224.0 | |
4 | BLR | BELARUS | 1.999 |
Ranks prefixed by "T" have been decided by draw.