IWAS World GamesSharjah (UAE) 12.02.2019 - 12:00 PM Correction #2
|
Foil femaleIndividualSenior B |
Nation | Foil | Epee | Sabre | Name | Pools | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | B | B | B | FILAIRE Fabien | 1 | 1 | 2 | 0 | 0 | ||||
B | B | Ca | SPEHNER Vincent | 0 | 0 | 0 | |||||||
GBR | B | B | B | FARREN Christopher | 1 | 1 | 1 | 3 | 0 | 0 | |||
GER | B | B | KHACHATRYAN Harutyun | 1 | 1 | 1 | 3 | 0 | 0 | ||||
HUN | B | B | BALOGH Reka | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
ITA | B | B | B | GUARNERI Paola | 1 | 1 | 1 | 3 | 0 | 0 | |||
A | A | B | LA ROSA Massimo | 1 | 1 | 2 | 0 | 0 | |||||
B | B | B | LISPI Alessandro | 1 | 1 | 0 | 0 | ||||||
B | B | B | PROVENZALE Luca | 0 | 0 | 0 | |||||||
B | B | B | TOGNOLLI Alessia | 1 | 1 | 1 | 3 | 0 | 0 | ||||
UKR | A | A | B | DOROSHYN Oleksandr | 1 | 1 | 1 | 3 | 0 | 0 |
11 Referees