2017 IWAS Wheelchair World ChampionshipsRome (ITA) 08.11.2017 Correction #3
|
Foil femaleIndividuelSenior A |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | HUN | KRAJNYAK Zsuzsanna | 6 | 6 | 30 | 4 | 1.000 | 26 | Q | |
2 | HKG | YU Chui Yee | 6 | 6 | 30 | 6 | 1.000 | 24 | Q | |
3 | UKR | MORKVYCH Nataliia | 5 | 5 | 25 | 4 | 1.000 | 21 | Q | |
4 | RUS | SYCHEVA Evgeniya | 5 | 6 | 25 | 9 | 0.833 | 16 | Q | |
4 | RUS | EVDOKIMOVA Alena | 5 | 6 | 25 | 9 | 0.833 | 16 | Q | |
6 | HUN | HAJMASI Eva Andrea | 4 | 5 | 24 | 10 | 0.800 | 14 | Q | |
7 | ITA | TRIGILIA Loredana | 4 | 5 | 21 | 12 | 0.800 | 9 | Q | |
8 | ITA | MOGOS Andrea | 4 | 5 | 22 | 15 | 0.800 | 7 | Q | |
9 | GRE | VLAMI Efthymia | 4 | 6 | 23 | 15 | 0.667 | 8 | Q | |
10 | HKG | NG Justine Charissa | 4 | 6 | 22 | 14 | 0.667 | 8 | Q | |
11 | KOR | KIM Sunmi | 3 | 5 | 22 | 17 | 0.600 | 5 | Q | |
12 | RUS | MAYA Iuliia | 3 | 5 | 19 | 15 | 0.600 | 4 | Q | |
13 | HKG | FAN Pui Shan | 3 | 5 | 17 | 18 | 0.600 | -1 | Q | |
14 | GBR | COLLIS-MCCANN Gemma | 3 | 6 | 20 | 17 | 0.500 | 3 | Q | |
15 | BLR | HALKINA Aliona | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
16 | GEO | TIBIASHVILI Nino | 2 | 5 | 19 | 17 | 0.400 | 2 | Q | |
17 | THA | CHOOKERD Atittaya | 2 | 6 | 16 | 24 | 0.333 | -8 | Q | |
18 | MAC | LAO In I | 1 | 5 | 16 | 21 | 0.200 | -5 | Q | |
19 | ISR | KELMAN Linor | 1 | 5 | 9 | 22 | 0.200 | -13 | Q | |
20 | ITA | BORTOLETTO Sara | 1 | 6 | 11 | 27 | 0.167 | -16 | Q | |
20 | THA | SITA Suthin | 1 | 6 | 11 | 27 | 0.167 | -16 | Q | |
22 | ESP | GARRIDO Begona | 1 | 6 | 10 | 26 | 0.167 | -16 | E | |
23 | HUN | FORIS Erika | 1 | 6 | 10 | 27 | 0.167 | -17 | E | |
24 | USA | DYKES Patricia | 0 | 5 | 4 | 25 | 0.000 | -21 | E | |
25 | CAN | MOREL Ruth Sylvie | 0 | 5 | 3 | 25 | 0.000 | -22 | E | |
26 | ITA | BARIA Letizia | 0 | 6 | 1 | 30 | 0.000 | -29 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage