2017 IWAS Wheelchair World Championships

Rome (ITA)

08.11.2017

Correction #3

Foil female

Individuel

Senior A

First Round

Pool 1 09:00 | Piste 13 / 14

FILAIRE Fabien, FRA , DEL MACCHIA Michele, ITA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
SYCHEVA Evgeniya RUS 1 D0 V5 V5 V5 V5 V5 5 25 9 0.833 16 2.
KRAJNYAK Zsuzsanna HUN 2 V5 V5 V5 V5 V5 V5 6 30 4 1.000 26 1.
BARIA Letizia ITA 3 D0 D0 D1 D0 D0 D0 0 1 30 0.000 -29 7.
GARRIDO Begona ESP 4 D0 D1 V5 D0 D0 D4 1 10 26 0.167 -16 6.
NG Justine Charissa HKG 5 D0 D2 V5 V5 V5 V5 4 22 14 0.667 8 3.
COLLIS-MCCANN Gemma GBR 6 D3 D0 V5 V5 D2 V5 3 20 17 0.500 3 4.
CHOOKERD Atittaya THA 7 D1 D1 V5 V5 D2 D2 2 16 24 0.333 -8 5.

Pool 2 09:00 | Piste 7 / 8

VOGT Suzanna, CAN , MARCHETTI Daria, ITA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
VLAMI Efthymia GRE 1 V5 D3 V5 V5 D0 V5 4 23 15 0.667 8 3.
BORTOLETTO Sara ITA 2 D0 D0 D2 V5 D2 D2 1 11 27 0.167 -16 5.
EVDOKIMOVA Alena RUS 3 V5 V5 V5 V5 D0 V5 5 25 9 0.833 16 2.
FORIS Erika HUN 4 D1 V5 D0 D2 D1 D1 1 10 27 0.167 -17 7.
SITA Suthin THA 5 D1 D2 D0 V5 D0 D3 1 11 27 0.167 -16 5.
YU Chui Yee HKG 6 V5 V5 V5 V5 V5 V5 6 30 6 1.000 24 1.
HALKINA Aliona BLR 7 D3 V5 D1 V5 V5 D3 3 22 21 0.500 1 4.

Pool 3 09:00 | Piste 9 / 10

MAIANTC Ekaterina, RUS
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
MOREL Ruth Sylvie CAN 1 D2 D0 D0 D0 D1 0 3 25 0.000 -22 6.
HAJMASI Eva Andrea HUN 2 V5 V5 D4 V5 V5 4 24 10 0.800 14 1.
FAN Pui Shan HKG 3 V5 D0 V5 D2 V5 3 17 18 0.600 -1 4.
KIM Sunmi KOR 4 V5 V5 D4 D3 V5 3 22 17 0.600 5 3.
TRIGILIA Loredana ITA 5 V5 D1 V5 V5 V5 4 21 12 0.800 9 2.
LAO In I MAC 6 V5 D2 D4 D3 D2 1 16 21 0.200 -5 5.

Pool 4 09:00 | Piste 11 / 12

JIANG Yefei, CHN , DUBREUIL Cedric, FRA
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
DYKES Patricia USA 1 D0 D2 D2 D0 D0 0 4 25 0.000 -21 6.
TIBIASHVILI Nino GEO 2 V5 V5 D4 D1 D4 2 19 17 0.400 2 4.
KELMAN Linor ISR 3 V5 D2 D1 D0 D1 1 9 22 0.200 -13 5.
MOGOS Andrea ITA 4 V5 V5 V5 D2 V5 4 22 15 0.800 7 2.
MORKVYCH Nataliia UKR 5 V5 V5 V5 V5 V5 5 25 4 1.000 21 1.
MAYA Iuliia RUS 6 V5 V5 V5 D3 D1 3 19 15 0.600 4 3.