Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | KRATZAT Holger | OSC Berlin | 1.9999 | |||
T2 | GER | BARTMANN Uwe | Jena Caputs | 1.9999 | |||
T3 | GER | WIDMAIER Tim | SV Böblingen | 1.9999 | |||
T4 | GER | JONAS Sven | PSV Berlin | 1.9999 | |||
T5 | GER | FRIESS Joachim | TSG Heidelberg/FC Rohrbach | 1.9999 | |||
T6 | GER | CHEEMA Balwinder | TUS Maccabi Rostock | 1.9999 |
Ranks prefixed by "T" have been decided by draw.