IWAS Wheelchair Fencing World CupKyoto (JPN) 15.12.2018 - 12:00 AM Official
|
Epee femaleIndividualSenior A |
Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
---|---|---|---|---|---|---|---|---|---|
AFONINA Natalya | A | RUS | A | 1976 | R | F | 1.17 | 0 | Non |
BAEK Gyeong Hye | KOR | 2000 | L | F | 2.9999 | 0 | Non | ||
BREUS Yevheniia | A | UKR | A | 1982 | R | F | 1.2 | 0 | Non |
BURDON Renata | A | POL | A | 1973 | R | F | 1.28 | 0 | Non |
BUSSAYAWIPHATHORN Cholthacha | A | THA | A | 1975 | R | F | 1.22 | 0 | Non |
CHISAKA Kana | A | JPN | A | 1983 | R | F | 1.55 | 0 | Non |
COLLIS-MCCANN Gemma | A | GBR | A | 1992 | R | F | 1.12 | 0 | Non |
DE OLIVEIRA Carminha | A | BRA | A | 1990 | R | F | 1.27 | 0 | Non |
DROZDZ Kinga | A | POL | A | 1994 | F | 1.64 | 0 | Non | |
EVDOKIMOVA Alena | A | RUS | A | 2000 | L | F | 1.7 | 0 | Non |
FAN Pui Shan | A | HKG | A | 1975 | R | F | 1.18 | 0 | Non |
FIDRYCH Marta | A | POL | A | 1990 | R | F | 1.4 | 0 | Non |
GARRIDO Begona | A | ESP | A | 1960 | R | F | 1.20 | 0 | Non |
HALKINA Aliona | A | BLR | A | 1977 | R | F | 1.15 | 0 | Non |
JENSEN Shelby | A | USA | A | 2001 | L | F | 1.31 | 0 | Non |
KELMAN Linor | A | ISR | A | 1990 | R | F | 1.11 | 0 | Non |
KIM Sunmi | A | KOR | A | 1989 | R | F | 1.10 | 0 | Non |
KLIMENKOVA Anna | A | RUS | A | 1995 | R | F | 1.40 | 0 | Non |
KRAJNYAK Zsuzsanna | A | HUN | A | 1978 | R | F | 1.1 | 0 | Non |
LEE Ye Ri | KOR | 1998 | L | F | 2.9999 | 0 | Non | ||
MANDRYK Nataliia | 4 | UKR | 4 | 1988 | R | F | 1.33 | 0 | Non |
MATSUMOTO Mieko | JPN | 1969 | F | 2.9999 | 0 | Non | |||
MAYA Iuliia | A | RUS | A | 1981 | L | F | 1.5 | 0 | Non |
NAKPRASIT Duean | A | THA | A | 1992 | R | F | 1.23 | 0 | Non |
NG Justine Charissa | A | HKG | A | 1989 | L | F | 1.8 | 0 | Non |
POIGNET Sabrina | A | FRA | A | 1982 | R | F | 1.9 | 0 | Non |
RONG Jing | A | CHN | A | 1988 | R | F | 1.43 | 0 | Non |
SITA Suthin | A | THA | A | 1978 | L | F | 1.26 | 0 | Non |
SMERTINA Viktoria | A | RUS | A | 1988 | L | F | 1.57 | 0 | Non |
SOARES Fabiana | BRA | 1978 | R | F | 1.37 | 0 | Non | ||
SYCHEVA Evgeniya | A | RUS | A | 1989 | R | F | 1.32 | 0 | Non |
VAN ACHTERBERG Elke Lale | A | TUR | A | 2000 | R | F | 1.19 | 0 | Non |
VERES Amarilla | A | HUN | A | 1993 | R | F | 1.3 | 0 | Non |
VLAMI Efthymia | A | GRE | A | 1988 | R | F | 1.61 | 0 | Non |
WANG Xiujian | A | CHN | A | 1996 | R | F | 1.21 | 0 | Non |
YU Chui Yee | A | HKG | A | 1984 | L | F | 1.6 | 0 | Non |
ZACHARIADI Adamantia-Styliani | A | GRE | A | 1976 | L | F | 1.30 | 0 | Non |
37 Participants (0 present)