2017 IWAS Wheelchair World ChampionshipsRome (ITA) 08.11.2017 Official
|
Foil femaleIndividuelSenior B |
Pool 1 15:00 | Piste 1
DUBREUIL Cedric, FRA
|
|||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIAKLISTAVA Kristina | BLR | 1 | D2 | D3 | V5 | D0 | 1 | 10 | 18 | 0.250 | -8 | 4. | |
MISHUROVA Irina | RUS | 2 | V5 | V5 | V5 | D1 | 3 | 16 | 8 | 0.750 | 8 | 2. | |
CHUNG Yuen Ping | HKG | 3 | V5 | D0 | V5 | D3 | 2 | 13 | 14 | 0.500 | -1 | 3. | |
GEDDES Ellen | USA | 4 | D3 | D1 | D1 | D0 | 0 | 5 | 20 | 0.000 | -15 | 5. | |
VIO Beatrice Maria | ITA | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. |
Pool 2 15:00 | Piste 11 / 12
FILAIRE Fabien, FRA ,
MARCHETTI Daria, ITA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PACEK Jadwiga | POL | 1 | D1 | D4 | D1 | D3 | D1 | 0 | 10 | 25 | 0.000 | -15 | 6. | |
SAKURAI Anri | JPN | 2 | V5 | V5 | D2 | V5 | D3 | 3 | 20 | 13 | 0.600 | 7 | 3. | |
KASTSIUCHKOVA Anastasiya | BLR | 3 | V5 | D0 | D4 | D3 | D3 | 1 | 15 | 24 | 0.200 | -9 | 5. | |
BOYKOVA Viktoria | RUS | 4 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 14 | 0.800 | 10 | 1. | |
TONG Nga Ting | HKG | 5 | V5 | D2 | V5 | V5 | D1 | 3 | 18 | 20 | 0.600 | -2 | 4. | |
DANI Gyongyi | HUN | 6 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 13 | 0.800 | 9 | 2. |
Pool 3 15:00 | Piste 13 / 14
JIANG Yefei, CHN ,
ISMAILOV Khuseyn, RUS
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VASILEVA Ludmila | RUS | 1 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 10 | 0.800 | 14 | 2. | |
BIAGINI Alessia | ITA | 2 | D1 | D1 | D4 | D1 | V5 | 1 | 12 | 24 | 0.200 | -12 | 5. | |
KHETSURIANI Irma | GEO | 3 | D0 | V5 | D3 | D2 | V5 | 2 | 15 | 16 | 0.400 | -1 | 3. | |
DOLOH Nadiia | UKR | 4 | D4 | V5 | V5 | D1 | D1 | 2 | 16 | 22 | 0.400 | -6 | 4. | |
MAKRYTSKAYA Alesia | BLR | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | |
SABLON Sophie | FRA | 6 | D0 | D4 | D0 | V5 | D0 | 1 | 9 | 21 | 0.200 | -12 | 6. |