Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | GILLIVER Piers | 1.1 | 336.0 | |
2 | RUS | SHABUROV Maxim | 1.2 | 278.0 | |
3 | RUS | YUSUPOV Artur | 1.3 | 158.0 | |
4 | GER | SCHMIDT Maurice | 1.4 | 149.0 | |
5 | ITA | BETTI Matteo | 1.5 | 148.0 | |
6 | POL | CALKA Norbert | 1.6 | 139.0 | |
7 | FRA | CITERNE Robert | 1.7 | 136.0 | |
8 | ITA | LAMBERTINI Emanuele | 1.8 | 133.0 | |
9 | RUS | FEDYAEV Roman | 1.9 | 121.0 | |
10 | POL | PENDER Dariusz | 1.10 | 117.0 | |
11 | UKR | MAHULA Maksym | 1.11 | 108.0 | |
12 | KOR | SIM Jae Hoon | 1.12 | 104.0 | |
13 | CAN | HEBERT Matthieu | 1.13 | 104.0 | |
14 | POL | NALEWAJEK Michal | 1.14 | 104.0 | |
15 | FRA | NOBLE Romain | 1.16 | 86.0 | |
16 | ITA | GIORDAN Edoardo | 1.17 | 86.0 | |
17 | BRA | RIBEIRO Moacir | 1.20 | 73.0 | |
18 | RUS | KARPOV Mikhail | 1.23 | 58.0 | |
19 | CHN | SUN Gang | 1.24 | 56.0 | |
20 | UKR | MANKO Artem | 1.25 | 56.0 | |
21 | CAN | ROUSELL Ryan | 1.26 | 53.0 | |
22 | FRA | CHARLOT Gaetan | 1.29 | 50.0 | |
23 | UKR | TSEDRYK Vadym | 1.30 | 48.0 | |
24 | CHN | TIAN Jianquan | 1.31 | 47.0 | |
25 | RUS | DRONOV Viktor | 1.32 | 46.0 | |
26 | JPN | KANO Shintaro | 1.35 | 40.0 | |
27 | GRE | NTOUNIS Vasileios | 1.38 | 38.0 | |
28 | KOR | CHO Yeong Rae | 1.39 | 37.0 | |
29 | GBR | LAM WATSON Oliver | 1.40 | 36.0 | |
30 | UKR | DEMCHUK Andrii | 1.43 | 29.0 | |
31 | GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1.44 | 26.0 | |
32 | POL | TRETER Rafal Bogdan | 1.46 | 22.0 | |
33 | GBR | WADDELL Joshua | 1.56 | 18.0 | |
34 | JPN | SASAJIMA TAKAAKI | 1.57 | 16.0 | |
35 | KOR | KIM Sung Hwan | 1.58 | 16.0 | |
36 | KOR | SHIN Chang Sik | 1.61 | 15.0 | |
37 | JPN | NAKAGAWA Kiyoharu | 1.63 | 14.0 | |
38 | FRA | TOKATLIAN Damien | 1.86 | 6.0 | |
39 | CAN | BRECHT Doug | 1.88 | 6.0 | |
40 | USA | FLECK Charles | 1.95 | 4.0 | |
T41 | CHN | ZHONG Sai Chun | 1.95 | 4.0 | |
42 | RUS | TROFIMOV Nikita | 1.100 | 4.0 | |
43 | GBR | CAMPBELL-HILL Matthew | 1.112 | 2.0 | |
44 | JPN | YASU Naoki | 1.115 | 2.0 | |
45 | KOR | HA Tae Woo | 2.9999 | ||
T46 | KOR | LEE Byeong In | 2.9999 |
Ranks prefixed by "T" have been decided by draw.