IWAS Wheelchair Fencing World CupKyoto (JPN) 15.12.2018 - 12:00 AM Official
|
Epee femaleIndividualSenior B |
Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
---|---|---|---|---|---|---|---|---|---|
ABE Chisato | B | JPN | B | 1978 | R | F | 1.28 | 0 | Non |
BIAGINI Alessia | B | ITA | B | 1994 | F | 1.17 | 0 | Non | |
BOYKOVA Viktoria | B | RUS | B | 1989 | R | F | 1.4 | 0 | Non |
CHUNG Yuen Ping | B | HKG | B | 1988 | R | F | 1.22 | 0 | Non |
DANI Gyongyi | B | HUN | B | 1975 | R | F | 1.14 | 0 | Non |
DEMAUDE Cecile | B | FRA | B | 1972 | L | F | 1.13 | 0 | Non |
DROIT MALARME Stephanie | B | FRA | B | 1974 | R | F | 1.23 | 0 | Non |
FEDOTA Olena | B | UKR | B | 1986 | F | 1.16 | 0 | Non | |
FIAKLISTAVA Kristina | B | BLR | B | 1991 | R | F | 1.3 | 0 | Non |
GEDDES Ellen | B | USA | B | 1988 | L | F | 1.26 | 0 | Non |
HAREZA Patrycja | B | POL | B | 1991 | R | F | 1.7 | 0 | Non |
HASANOVA Aytakin | AZE | 1994 | R | F | 2.9999 | 0 | Non | ||
JANA Saysunee | B | THA | B | 1974 | R | F | 1.1 | 0 | Non |
KASTSIUCHKOVA Anastasiya | B | BLR | B | 1991 | R | F | 1.15 | 0 | Non |
LOUFAKI Kalliopi | B | GRE | B | 1982 | R | F | 1.18 | 0 | Non |
MAKRYTSKAYA Alesia | B | BLR | B | 1986 | R | F | 1.6 | 0 | Non |
MISHUROVA Irina | B | RUS | B | 1993 | R | F | 1.8 | 0 | Non |
PACEK Jadwiga | B | POL | B | 1989 | R | F | 1.25 | 0 | Non |
PASQUINO Rossanna | B | ITA | B | 1982 | F | 1.21 | 0 | Non | |
PELOUX Circee | B | FRA | B | 1981 | R | F | 1.5 | 0 | Non |
POZNIAK Tetiana | B | UKR | B | 1984 | R | F | 1.2 | 0 | Non |
RODOLPHO Suelen | B | BRA | B | 1991 | F | 1.41 | 0 | Non | |
SAKURAI Anri | B | JPN | B | 1988 | R | F | 1.9 | 0 | Non |
TAUBER Sylvi | B | GER | B | 1979 | L | F | 1.10 | 0 | Non |
TONG Nga Ting | B | HKG | B | 1992 | R | F | 1.20 | 0 | Non |
VASILEVA Ludmila | B | RUS | B | 1984 | R | F | 1.11 | 0 | Non |
YESINA Olga | B | UKR | B | 1994 | R | F | 1.12 | 0 | Non |
27 Participants (0 present)