IWAS Wheelchair Fencing World CupKyoto (JPN) 15.12.2018 - 12:00 AM Official
|
Foil maleIndividualSenior B |
Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
---|---|---|---|---|---|---|---|---|---|
AKIRA Tsunoda | 2 | JPN | 2 | 1989 | R | M | 1.31 | 0 | Non |
ALI Ammar | B | IRQ | B | 1985 | R | M | 1.16 | 0 | Non |
BEYCH Konstantin Yuryevich | B | RUS | B | 1984 | R | M | 1.24 | 0 | Non |
CASTRO Adrian | B | POL | B | 1990 | R | M | 1.11 | 0 | Non |
CHAVES Vanderson Luis | B | BRA | B | 1994 | R | M | 1.21 | 0 | Non |
CIMA Marco | B | ITA | B | 1976 | R | M | 1.7 | 0 | Non |
COUTYA Dimitri | B | GBR | B | 1997 | R | M | 1.1 | 0 | Non |
DATSKO Anton | B | UKR | B | 1983 | R | M | 1.2 | 0 | Non |
FENG Yanke | B | CHN | B | 1988 | L | M | 1.19 | 0 | Non |
FUJITA Michinobu | B | JPN | B | 1986 | R | M | 1.8 | 0 | Non |
GAWORSKI Jacek | B | POL | B | 1967 | R | M | 1.4 | 0 | Non |
GLASS Sean | B | HKG | B | 2004 | R | M | 2.9999 | 0 | Non |
GUISSONE Jovane | B | BRA | B | 1983 | R | M | 1.6 | 0 | yes |
HU Daoliang | B | CHN | B | 1980 | L | M | 1.14 | 0 | Non |
KAMALOV Albert | B | RUS | B | 1985 | L | M | 1.5 | 0 | Non |
KHAMATSHIN Timur | B | RUS | B | 1982 | R | M | 1.10 | 0 | Non |
KRISHNASWAMY Thyagarajan | B | IND | B | 1969 | R | M | 1.47 | 0 | Non |
KUZYUKOV Alexander | B | RUS | B | 1987 | R | M | 1.13 | 0 | Non |
NAUMENKO Oleg | B | UKR | B | 1986 | R | M | 1.12 | 0 | Non |
ONDA Ryuji | B | JPN | B | 1976 | R | M | 1.15 | 0 | Non |
PARK Chunhee | C | KOR | C | 1984 | R | M | 1.18 | 0 | Non |
RUSSELL Josh | B | USA | B | 1995 | R | M | 2.9999 | 0 | Non |
SEMAAN Elias | C | LBN | C | 1984 | R | M | 2.9999 | 0 | Non |
SEROZHENKO Dmytro | B | UKR | B | 1989 | R | M | 1.34 | 0 | Non |
VALET Maxime | B | FRA | B | 1987 | R | M | 1.3 | 0 | Non |
25 Participants (1 present)