IWAS Wheelchair Fencing World CupKyoto (JPN) 13.12.2018 - 16.12.2018 |
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
HASANOVA Aytakin | 1994 | R | Epee female Individual Senior B | Non | ||
Foil female Individual Senior B | Non |
2 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
FIAKLISTAVA Kristina | B | 1991 | R | Sabre female Individual Senior B | Non | |
Epee female Individual Senior B | Non | |||||
HALKINA Aliona | A | 1977 | R | Epee female Individual Senior A | Non | |
Foil female Individual Senior A | Non | |||||
KASTSIUCHKOVA Anastasiya | B | 1991 | R | Sabre female Individual Senior B | Non | |
Epee female Individual Senior B | Non | |||||
MAKRYTSKAYA Alesia | B | 1986 | R | Foil female Individual Senior B | Non | |
Epee female Individual Senior B | Non | |||||
PRANEVICH Andrei | B | 1983 | L | Sabre male Individual Senior B | Non | |
Epee male Individual Senior B | Non |
10 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
CHAVES Vanderson Luis | B | 1994 | R | Sabre male Individual Senior B | Non | |
Foil male Individual Senior B | Non | |||||
DE OLIVEIRA Carminha | A | 1990 | R | Epee female Individual Senior A | Non | |
Foil female Individual Senior A | Non | |||||
GUISSONE Jovane | B | 1983 | R | Foil male Individual Senior B | yes | |
Epee male Individual Senior B | yes | |||||
RIBEIRO Moacir | A | 1983 | Epee male Individual Senior A | Non | ||
Foil male Individual Senior A | Non | |||||
RODOLPHO Suelen | B | 1991 | Epee female Individual Senior B | Non | ||
Sabre female Individual Senior B | Non | |||||
Foil female Individual Senior B | Non | |||||
SOARES Fabiana | 1978 | R | Sabre female Individual Senior A | Non | ||
Foil female Individual Senior A | Non | |||||
Epee female Individual Senior A | Non | |||||
SOUZA Alex Sandro | A | 1976 | Sabre male Individual Senior A | Non | ||
Foil male Individual Senior A | Non |
16 absent (2 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
BRECHT Doug | A | 1955 | L | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
Foil male Individual Senior A | Non | |||||
HEBERT Matthieu | A | 1967 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
Foil male Individual Senior A | Non | |||||
MAINVILLE Pierre | B | 1973 | R | Epee male Individual Senior B | Non | |
Sabre male Individual Senior B | Non | |||||
ROUSELL Ryan | A | 1997 | L | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
Foil male Individual Senior A | Non |
11 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
FENG Yanke | B | 1988 | L | Sabre male Individual Senior B | Non | |
Foil male Individual Senior B | Non | |||||
HU Daoliang | B | 1980 | L | Foil male Individual Senior B | Non | |
Epee male Individual Senior B | Non | |||||
RONG Jing | A | 1988 | R | Foil female Individual Senior A | Non | |
Epee female Individual Senior A | Non | |||||
SUN Gang | A | 1993 | L | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
TIAN Jianquan | A | 1989 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
WANG Xiujian | A | 1996 | R | Epee female Individual Senior A | Non | |
Sabre female Individual Senior A | Non | |||||
YE Ruyi | A | 1987 | R | Foil male Individual Senior A | Non | |
Sabre male Individual Senior A | Non | |||||
ZHONG Sai Chun | A | 1993 | R | Foil male Individual Senior A | Non | |
Epee male Individual Senior A | Non |
16 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
GARRIDO Begona | A | 1960 | R | Sabre female Individual Senior A | Non | |
Epee female Individual Senior A | Non |
2 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
CHARLOT Gaetan | A | 1998 | R | Epee male Individual Senior A | Non | |
CITERNE Robert | A | 1961 | L | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
CRATERE Marc Andre | B | 1973 | R | Sabre male Individual Senior B | Non | |
Epee male Individual Senior B | Non | |||||
DEMAUDE Cecile | B | 1972 | L | Foil female Individual Senior B | Non | |
Epee female Individual Senior B | Non | |||||
DROIT MALARME Stephanie | B | 1974 | R | Foil female Individual Senior B | Non | |
Epee female Individual Senior B | Non | |||||
EL ASSINE Moez | A | 1980 | R | Foil male Individual Senior A | Non | |
Sabre male Individual Senior A | Non | |||||
IFEBE Yannick | B | 1992 | R | Sabre male Individual Senior B | Non | |
Epee male Individual Senior B | Non | |||||
LEMOINE Ludovic | A | 1986 | R | Foil male Individual Senior A | Non | |
Sabre male Individual Senior A | Non | |||||
NOBLE Romain | A | 1980 | L | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
PELOUX Circee | B | 1981 | R | Epee female Individual Senior B | Non | |
PETER Yohan | B | 1988 | L | Epee male Individual Senior B | Non | |
Sabre male Individual Senior B | Non | |||||
POIGNET Sabrina | A | 1982 | R | Epee female Individual Senior A | Non | |
Sabre female Individual Senior A | Non | |||||
SABLON Sophie | B | 1979 | R | Sabre female Individual Senior B | Non | |
Foil female Individual Senior B | Non | |||||
TOKATLIAN Damien | A | 1970 | L | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
VALET Maxime | B | 1987 | R | Sabre male Individual Senior B | Non | |
Foil male Individual Senior B | Non |
28 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
CAMPBELL-HILL Matthew | A | 1979 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
COLLIS-MCCANN Gemma | A | 1992 | R | Foil female Individual Senior A | Non | |
Epee female Individual Senior A | Non | |||||
COUTYA Dimitri | B | 1997 | R | Epee male Individual Senior B | Non | |
Foil male Individual Senior B | Non | |||||
GILLIVER Piers | A | 1994 | R | Epee male Individual Senior A | Non | |
Sabre male Individual Senior A | Non | |||||
LAM WATSON Oliver | 4 | 1992 | R | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
WADDELL Joshua | A | 2002 | Epee male Individual Senior A | Non | ||
Foil male Individual Senior A | Non |
12 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
KHETSURIANI Irma | B | 1985 | R | Foil female Individual Senior B | Non | |
Sabre female Individual Senior B | Non | |||||
TIBIASHVILI Nino | A | 1997 | R | Sabre female Individual Senior A | Non | |
Foil female Individual Senior A | Non | |||||
ZADISHVILI Gvantsa | 4 | 1994 | R | Foil female Individual Senior A | Non | |
Sabre female Individual Senior A | Non |
6 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
CHEEMA Balwinder | B | 1979 | R | Sabre male Individual Senior B | Non | |
Epee male Individual Senior B | Non | |||||
HAUPT Julius | A | 2000 | R | Sabre male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
SCHMIDT Maurice | A | 1999 | R | Epee male Individual Senior A | Non | |
Sabre male Individual Senior A | Non | |||||
TAUBER Sylvi | B | 1979 | L | Epee female Individual Senior B | Non | |
Sabre female Individual Senior B | Non | |||||
Foil female Individual Senior B | Non | |||||
WIDMAIER Tim | B | 1990 | R | Epee male Individual Senior B | Non | |
Sabre male Individual Senior B | Non |
11 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
LOUFAKI Kalliopi | B | 1982 | R | Epee female Individual Senior B | Non | |
Sabre female Individual Senior B | Non | |||||
NTOUNIS Vasileios | A | 1990 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
PYLARINOS-MARKANTONATOS Gerasimos | A | 1979 | L | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
TRIANTAFYLLOU Panagiotis | B | 1986 | R | Epee male Individual Senior B | Non | |
Sabre male Individual Senior B | Non | |||||
VLAMI Efthymia | A | 1988 | R | Sabre female Individual Senior A | Non | |
Foil female Individual Senior A | Non | |||||
Epee female Individual Senior A | Non | |||||
ZACHARIADI Adamantia-Styliani | A | 1976 | L | Epee female Individual Senior A | Non | |
Sabre female Individual Senior A | Non |
13 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
CHAN Wing Kin | A | 1985 | L | Sabre male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
CHEONG Meng Chai | A | 1977 | R | Sabre male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
CHU Ho Yin | A | 2000 | R | Foil male Individual Senior A | Non | |
CHUNG Yuen Ping | B | 1988 | R | Foil female Individual Senior B | Non | |
Epee female Individual Senior B | Non | |||||
FAN Pui Shan | A | 1975 | R | Foil female Individual Senior A | Non | |
Epee female Individual Senior A | Non | |||||
GLASS Sean | B | 2004 | R | Foil male Individual Senior B | Non | |
LAM Ka Man | A | 1999 | R | Sabre female Individual Senior A | Non | |
Foil female Individual Senior A | Non | |||||
NG Justine Charissa | A | 1989 | L | Foil female Individual Senior A | Non | |
Epee female Individual Senior A | Non | |||||
TONG Nga Ting | B | 1992 | R | Foil female Individual Senior B | Non | |
Epee female Individual Senior B | Non | |||||
YU Chui Yee | A | 1984 | L | Foil female Individual Senior A | Non | |
Epee female Individual Senior A | Non |
18 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
DANI Gyongyi | B | 1975 | R | Foil female Individual Senior B | Non | |
Epee female Individual Senior B | Non | |||||
HAJMASI Eva Andrea | A | 1987 | R | Sabre female Individual Senior A | Non | |
Foil female Individual Senior A | Non | |||||
KRAJNYAK Zsuzsanna | A | 1978 | R | Foil female Individual Senior A | Non | |
Epee female Individual Senior A | Non | |||||
MEZO Boglarka | B | 1987 | R | Sabre female Individual Senior B | Non | |
Foil female Individual Senior B | Non | |||||
OSVATH Richard | A | 1985 | R | Sabre male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
TARJANYI Istvan | B | 1978 | R | Epee male Individual Senior B | Non | |
Sabre male Individual Senior B | Non | |||||
VERES Amarilla | A | 1993 | R | Sabre female Individual Senior A | Non | |
Epee female Individual Senior A | Non |
14 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
AJAIKUMAR Narayanan | 1982 | R | Foil male Individual Senior A | Non | ||
Sabre male Individual Senior A | Non | |||||
JELESTIN Joseph Suresh | A | 1981 | R | Sabre male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
KRISHNASWAMY Thyagarajan | B | 1969 | R | Foil male Individual Senior B | Non | |
Sabre male Individual Senior B | Non |
6 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
ALI Ammar | B | 1985 | R | Epee male Individual Senior B | Non | |
Foil male Individual Senior B | Non |
2 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
KELMAN Linor | A | 1990 | R | Epee female Individual Senior A | Non | |
Foil female Individual Senior A | Non |
2 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
BETTI Matteo | A | 1985 | L | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
BIAGINI Alessia | B | 1994 | Foil female Individual Senior B | Non | ||
Epee female Individual Senior B | Non | |||||
CIMA Marco | B | 1976 | R | Sabre male Individual Senior B | Non | |
Foil male Individual Senior B | Non | |||||
GIORDAN Edoardo | A | 1993 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
LAMBERTINI Emanuele | A | 1999 | R | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
MOGOS Andrea | A | 1988 | R | Foil female Individual Senior A | Non | |
Sabre female Individual Senior A | Non | |||||
PASQUINO Rossanna | B | 1982 | Sabre female Individual Senior B | Non | ||
Epee female Individual Senior B | Non | |||||
SARRI Alessio | B | 1973 | R | Epee male Individual Senior B | Non | |
Sabre male Individual Senior B | Non | |||||
TRIGILIA Loredana | A | 1976 | R | Sabre female Individual Senior A | Non | |
Foil female Individual Senior A | Non | |||||
VIO Beatrice Maria | B | 1997 | L | Foil female Individual Senior B | Non |
19 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
ABE Chisato | B | 1978 | R | Foil female Individual Senior B | Non | |
Epee female Individual Senior B | Non | |||||
Sabre female Individual Senior B | Non | |||||
AKIRA Tsunoda | 2 | 1989 | R | Foil male Individual Senior B | Non | |
Sabre male Individual Senior B | Non | |||||
Epee male Individual Senior B | Non | |||||
CHISAKA Kana | A | 1983 | R | Epee female Individual Senior A | Non | |
Foil female Individual Senior A | Non | |||||
FUJITA Michinobu | B | 1986 | R | Epee male Individual Senior B | Non | |
Foil male Individual Senior B | Non | |||||
FUKUDA Tsuyoshi | A | 1999 | R | Foil male Individual Senior A | Non | |
KANO Shintaro | A | 1985 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
Foil male Individual Senior A | Non | |||||
MATSUMOTO Mieko | 1969 | Foil female Individual Senior A | Non | |||
Epee female Individual Senior A | Non | |||||
NAKAGAWA Kiyoharu | A | 1977 | R | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
ONDA Ryuji | B | 1976 | R | Foil male Individual Senior B | Non | |
Sabre male Individual Senior B | Non | |||||
SAKURAI Anri | B | 1988 | R | Epee female Individual Senior B | Non | |
Foil female Individual Senior B | Non | |||||
SASAJIMA TAKAAKI | A | 1990 | R | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
YASU Naoki | A | 1977 | R | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
Sabre male Individual Senior A | Non |
27 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
BAEK Gyeong Hye | 2000 | L | Sabre female Individual Senior A | Non | ||
Foil female Individual Senior A | Non | |||||
Epee female Individual Senior A | Non | |||||
CHO Yeong Rae | A | 1976 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
Foil male Individual Senior A | Non | |||||
HA Tae Woo | 1999 | R | Sabre male Individual Senior A | Non | ||
Epee male Individual Senior A | Non | |||||
KIM Joonho | A | 1979 | Sabre male Individual Senior A | Non | ||
KIM Sung Hwan | A | 1983 | L | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
Sabre male Individual Senior A | Non | |||||
KIM Sunmi | A | 1989 | R | Epee female Individual Senior A | Non | |
Foil female Individual Senior A | Non | |||||
Sabre female Individual Senior A | Non | |||||
LEE Byeong In | A | 1993 | L | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
Sabre male Individual Senior A | Non | |||||
LEE Ye Ri | 1998 | L | Foil female Individual Senior A | Non | ||
Epee female Individual Senior A | Non | |||||
PARK Chunhee | C | 1984 | R | Foil male Individual Senior B | Non | |
Epee male Individual Senior B | Non | |||||
Sabre male Individual Senior B | Non | |||||
RYU Eun Hwan | 1991 | R | Sabre male Individual Senior B | Non | ||
Foil male Individual Senior B | Non | |||||
SHIN Chang Sik | A | 1973 | R | Foil male Individual Senior A | Non | |
Sabre male Individual Senior A | Non | |||||
Epee male Individual Senior A | Non | |||||
SIM Jae Hoon | A | 1988 | R | Foil male Individual Senior A | Non | |
Sabre male Individual Senior A | Non | |||||
Epee male Individual Senior A | Non |
31 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
SEMAAN Elias | C | 1984 | R | Epee male Individual Senior B | Non | |
Foil male Individual Senior B | Non |
2 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
LAO In I | A | 1984 | R | Sabre female Individual Senior A | Non | |
Foil female Individual Senior A | Non |
2 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
BURDON Renata | A | 1973 | R | Sabre female Individual Senior A | Non | |
Epee female Individual Senior A | Non | |||||
CALKA Norbert | A | 1987 | L | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
CASTRO Adrian | B | 1990 | R | Sabre male Individual Senior B | Non | |
Foil male Individual Senior B | Non | |||||
DROZDZ Kinga | A | 1994 | Sabre female Individual Senior A | Non | ||
Epee female Individual Senior A | Non | |||||
FIDRYCH Marta | A | 1990 | R | Sabre female Individual Senior A | Non | |
Epee female Individual Senior A | Non | |||||
GAWORSKI Jacek | B | 1967 | R | Foil male Individual Senior B | Non | |
HAREZA Patrycja | B | 1991 | R | Epee female Individual Senior B | Non | |
Sabre female Individual Senior B | Non | |||||
LEWONOWSKI Grzegorz | B | 1974 | R | Epee male Individual Senior B | Non | |
NALEWAJEK Michal | A | 1992 | L | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
PACEK Jadwiga | B | 1989 | R | Sabre female Individual Senior B | Non | |
Epee female Individual Senior B | Non | |||||
PENDER Dariusz | A | 1974 | R | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
PLUTA Grzegorz | B | 1974 | R | Sabre male Individual Senior B | Non | |
RZASA Kamil | B | 1985 | R | Epee male Individual Senior B | Non | |
TRETER Rafal Bogdan | A | 1997 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
ZIOMEK Rafal | A | 1991 | R | Foil male Individual Senior A | Non | |
Sabre male Individual Senior A | Non |
26 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
AFONINA Natalya | A | 1976 | R | Sabre female Individual Senior A | Non | |
Epee female Individual Senior A | Non | |||||
BEYCH Konstantin Yuryevich | B | 1984 | R | Epee male Individual Senior B | Non | |
Foil male Individual Senior B | Non | |||||
BOYKOVA Viktoria | B | 1989 | R | Epee female Individual Senior B | Non | |
Foil female Individual Senior B | Non | |||||
DRONOV Viktor | A | 1994 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
EVDOKIMOVA Alena | A | 2000 | L | Foil female Individual Senior A | Non | |
Epee female Individual Senior A | Non | |||||
FAYZULLIN Timur | A | 1986 | L | Foil male Individual Senior A | Non | |
Sabre male Individual Senior A | Non | |||||
FEDYAEV Roman | A | 1987 | R | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
KAMALOV Albert | B | 1985 | L | Foil male Individual Senior B | Non | |
Sabre male Individual Senior B | Non | |||||
KARPOV Mikhail | A | 1986 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
KHAMATSHIN Timur | B | 1982 | R | Foil male Individual Senior B | Non | |
Sabre male Individual Senior B | Non | |||||
KLIMENKOVA Anna | A | 1995 | R | Epee female Individual Senior A | Non | |
Foil female Individual Senior A | Non | |||||
KURZIN Alexander | B | 1971 | R | Sabre male Individual Senior B | Non | |
Epee male Individual Senior B | Non | |||||
KUZYUKOV Alexander | B | 1987 | R | Foil male Individual Senior B | Non | |
Epee male Individual Senior B | Non | |||||
MAYA Iuliia | A | 1981 | L | Foil female Individual Senior A | Non | |
Epee female Individual Senior A | Non | |||||
MISHUROVA Irina | B | 1993 | R | Sabre female Individual Senior B | Non | |
Epee female Individual Senior B | Non | |||||
Foil female Individual Senior B | Non | |||||
NAGAEV Nikita | A | 1993 | R | Foil male Individual Senior A | Non | |
Sabre male Individual Senior A | Non | |||||
SHABUROV Maxim | A | 1996 | L | Foil male Individual Senior A | Non | |
Sabre male Individual Senior A | Non | |||||
Epee male Individual Senior A | Non | |||||
SMERTINA Viktoria | A | 1988 | L | Epee female Individual Senior A | Non | |
Sabre female Individual Senior A | Non | |||||
SYCHEVA Evgeniya | A | 1989 | R | Sabre female Individual Senior A | Non | |
Foil female Individual Senior A | Non | |||||
Epee female Individual Senior A | Non | |||||
TROFIMOV Nikita | A | 2001 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
VASILEVA Ludmila | B | 1984 | R | Sabre female Individual Senior B | Non | |
Foil female Individual Senior B | Non | |||||
Epee female Individual Senior B | Non | |||||
YUSUPOV Artur | A | 1983 | L | Foil male Individual Senior A | Non | |
Epee male Individual Senior A | Non |
48 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
BUSSAYAWIPHATHORN Cholthacha | A | 1975 | R | Epee female Individual Senior A | Non | |
Sabre female Individual Senior A | Non | |||||
CHOOKERD Atittaya | A | 1997 | R | Foil female Individual Senior A | Non | |
Sabre female Individual Senior A | Non | |||||
JANA Saysunee | B | 1974 | R | Epee female Individual Senior B | Non | |
Sabre female Individual Senior B | Non | |||||
Foil female Individual Senior B | Non | |||||
NAKPRASIT Duean | A | 1992 | R | Epee female Individual Senior A | Non | |
Sabre female Individual Senior A | Non | |||||
SITA Suthin | A | 1978 | L | Epee female Individual Senior A | Non | |
Foil female Individual Senior A | Non |
11 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
VAN ACHTERBERG Elke Lale | A | 2000 | R | Foil female Individual Senior A | Non | |
Epee female Individual Senior A | Non |
2 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
BREUS Yevheniia | A | 1982 | R | Sabre female Individual Senior A | Non | |
Epee female Individual Senior A | Non | |||||
DATSKO Anton | B | 1983 | R | Epee male Individual Senior B | Non | |
Foil male Individual Senior B | Non | |||||
DEMCHUK Andrii | A | 1987 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
Foil male Individual Senior A | Non | |||||
DOLOH Nadiia | B | 1986 | R | Sabre female Individual Senior B | Non | |
Foil female Individual Senior B | Non | |||||
FEDOTA Olena | B | 1986 | Sabre female Individual Senior B | Non | ||
Epee female Individual Senior B | Non | |||||
MAHULA Maksym | A | 1996 | R | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
MANDRYK Nataliia | 4 | 1988 | R | Foil female Individual Senior A | Non | |
Epee female Individual Senior A | Non | |||||
MANKO Artem | A | 1998 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
MORKVYCH Nataliia | A | 1992 | R | Foil female Individual Senior A | Non | |
Sabre female Individual Senior A | Non | |||||
NAUMENKO Oleg | B | 1986 | R | Epee male Individual Senior B | Non | |
Foil male Individual Senior B | Non | |||||
POZNIAK Tetiana | B | 1984 | R | Epee female Individual Senior B | Non | |
Sabre female Individual Senior B | Non | |||||
SEROZHENKO Dmytro | B | 1989 | R | Epee male Individual Senior B | Non | |
Sabre male Individual Senior B | Non | |||||
Foil male Individual Senior B | Non | |||||
TSEDRYK Vadym | A | 1989 | R | Sabre male Individual Senior A | Non | |
Epee male Individual Senior A | Non | |||||
YESINA Olga | B | 1994 | R | Foil female Individual Senior B | Non | |
Epee female Individual Senior B | Non | |||||
Sabre female Individual Senior B | Non |
31 absent (0 present)
Name | K. | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|---|
BRANCH Byron | 1984 | L | Foil male Individual Senior A | Non | ||
DYKES Patricia | A | 1963 | Sabre female Individual Senior A | Non | ||
Foil female Individual Senior A | Non | |||||
FLECK Charles | A | 1990 | R | Epee male Individual Senior A | Non | |
Foil male Individual Senior A | Non | |||||
GEDDES Ellen | B | 1988 | L | Epee female Individual Senior B | Non | |
Foil female Individual Senior B | Non | |||||
JENSEN Shelby | A | 2001 | L | Sabre female Individual Senior A | Non | |
Epee female Individual Senior A | Non | |||||
Foil female Individual Senior A | Non | |||||
RUSSELL Josh | B | 1995 | R | Epee male Individual Senior B | Non | |
Foil male Individual Senior B | Non | |||||
SWAUGER Richard | A | 1956 | R | Sabre male Individual Senior A | Non | |
Foil male Individual Senior A | Non |
14 absent (0 present)