Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | RUS | RUSSIA | 2.1 | 316.0 | |
2 | HKG | HONG KONG | 2.2 | 276.0 | |
3 | HUN | HUNGARY | 2.3 | 244.0 | |
4 | POL | POLAND | 2.4 | 232.0 | |
5 | UKR | UKRAINE | 2.5 | 232.0 | |
6 | THA | THAILAND | 2.6 | 181.0 | |
7 | FRA | FRANCE | 2.7 | 176.0 | |
8 | BLR | BELARUS | 2.8 | 172.0 | |
9 | JPN | JAPAN | 2.11 | 54.0 | |
10 | GRE | GREECE | 2.13 | 30.0 | |
11 | BRA | BRAZIL | 2.999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.