Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | RIBEIRO Moacir | 1.1 | 252.8 | |||
2 | BRA | COLACO Sandro | ADFP DUQUE | 1.2 | 230.0 | ||
3 | BRA | DE OLIVEIRA Lenilson | 1.3 | 238.0 | |||
4 | BRA | ZAFATOSKI Clodoaldo | ADFP DUQUE | 1.4 | 187.0 | ||
5 | BRA | DAMASCENO Fabio Luiz | GNU | 1.5 | 144.0 | ||
6 | BRA | DAMASCENO Kevin | RS | Grêmio Náutico União | 1.6 | 129.6 | |
7 | BRA | FERNANDES Rhamon | RS | Grêmio Náutico União | 1.7 | 143.0 | |
8 | BRA | RAMOS Almir | ADFP DUQUE | 1.8 | 74.6 | ||
9 | BRA | MAZOTINI Isidoro | 1.9 | 81.2 | |||
10 | BRA | OLIVEIRA Elias | MG | Barroca Tênis Clube | 1.10 | 149.8 | |
11 | BRA | OLIVEIRA Eduardo | 1.11 | 75.0 | |||
12 | BRA | SOUZA Elielson | MG | Barroca Tênis Clube | 1.13 | 34.0 | |
13 | BRA | KROLIKOWSKI Thiago | RS | Grêmio Náutico União | 2.9999 | ||
T14 | BRA | SOUZA Alex Sandro | SP | Esporte Clube Pinheiros | 2.9999 |
Ranks prefixed by "T" have been decided by draw.