2017 IWAS Wheelchair World ChampionshipsRome (ITA) 09.11.2017 Official
|
Epee maleIndividuelSenior A |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | GILLIVER Piers | 6 | 6 | 30 | 6 | 1.000 | 24 | Q | |
2 | RUS | SHABUROV Maxim | 6 | 6 | 28 | 6 | 1.000 | 22 | Q | |
3 | IRQ | AL-MADHKHOORI Zainulabdeen | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
4 | ITA | BETTI Matteo | 5 | 5 | 25 | 13 | 1.000 | 12 | Q | |
4 | ITA | LAMBERTINI Emanuele | 5 | 5 | 25 | 13 | 1.000 | 12 | Q | |
4 | FRA | NOBLE Romain | 5 | 5 | 25 | 13 | 1.000 | 12 | Q | |
7 | UKR | MAHULA Maksym | 5 | 6 | 25 | 16 | 0.833 | 9 | Q | |
7 | ITA | DEI ROSSI Matteo | 5 | 6 | 25 | 16 | 0.833 | 9 | Q | |
9 | POL | PENDER Dariusz | 4 | 5 | 23 | 9 | 0.800 | 14 | Q | |
10 | HUN | MATO Gyula | 4 | 5 | 20 | 6 | 0.800 | 14 | Q | |
11 | RUS | FEDYAEV Roman | 4 | 5 | 24 | 13 | 0.800 | 11 | Q | |
11 | RUS | YUSUPOV Artur | 4 | 5 | 24 | 13 | 0.800 | 11 | Q | |
13 | ITA | GIORDAN Edoardo | 4 | 5 | 21 | 13 | 0.800 | 8 | Q | |
14 | GER | SCHMIDT Maurice | 4 | 6 | 26 | 16 | 0.667 | 10 | Q | |
15 | POL | NALEWAJEK Michal | 4 | 6 | 25 | 16 | 0.667 | 9 | Q | |
16 | FRA | CITERNE Robert | 3 | 5 | 20 | 16 | 0.600 | 4 | Q | |
16 | UKR | TSEDRYK Vadym | 3 | 5 | 20 | 16 | 0.600 | 4 | Q | |
18 | IRQ | AL-OGAILI Hayder | 3 | 5 | 22 | 19 | 0.600 | 3 | Q | |
19 | BLR | KAVALENIA Martyn | 3 | 5 | 21 | 18 | 0.600 | 3 | Q | |
20 | HKG | WONG Tang Tat | 3 | 5 | 19 | 19 | 0.600 | 0 | Q | |
21 | KOR | SIM Jae Hoon | 3 | 5 | 17 | 18 | 0.600 | -1 | Q | |
22 | HUN | HORVATH Gabor | 3 | 5 | 17 | 21 | 0.600 | -4 | Q | |
23 | UKR | MANKO Artem | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
24 | THA | JONGJAIRAK Chaichan | 3 | 6 | 22 | 26 | 0.500 | -4 | Q | |
25 | GRE | NTOUNIS Vasileios | 2 | 5 | 19 | 17 | 0.400 | 2 | Q | |
26 | TUR | AKKAYA Hakan | 2 | 5 | 21 | 23 | 0.400 | -2 | Q | |
27 | POL | CALKA Norbert | 2 | 5 | 18 | 20 | 0.400 | -2 | Q | |
28 | CAN | HEBERT Matthieu | 2 | 5 | 17 | 19 | 0.400 | -2 | Q | |
29 | IND | NARAYANA REDDY Venkatesha Babu | 2 | 5 | 16 | 21 | 0.400 | -5 | Q | |
30 | THA | KHANTHITHAO Yuenyong | 2 | 6 | 20 | 23 | 0.333 | -3 | Q | |
31 | BRA | DE OLIVEIRA Lenilson | 2 | 6 | 16 | 25 | 0.333 | -9 | Q | |
32 | IND | RAO VENKATESHWAR Ramesh | 1 | 5 | 16 | 22 | 0.200 | -6 | Q | |
33 | ESP | NEJJAR Tarek | 1 | 5 | 15 | 22 | 0.200 | -7 | Q | |
34 | ISR | BRUSOVANIK Daniel | 1 | 5 | 12 | 20 | 0.200 | -8 | Q | |
35 | BRA | RIBEIRO Moacir | 1 | 5 | 9 | 22 | 0.200 | -13 | Q | |
36 | KOR | CHO Yeong Rae | 1 | 6 | 14 | 28 | 0.167 | -14 | E | |
37 | KOR | SHIN Chang Sik | 1 | 6 | 13 | 29 | 0.167 | -16 | E | |
38 | SWE | RUNOLD Jakob | 0 | 5 | 15 | 25 | 0.000 | -10 | E | |
39 | MAS | MOHAMAD Noazizan | 0 | 5 | 11 | 25 | 0.000 | -14 | E | |
40 | USA | QUATTROCIOCCHI Andrew | 0 | 5 | 10 | 25 | 0.000 | -15 | E | |
41 | HUN | GOETTLINGER Daniel | 0 | 6 | 13 | 29 | 0.000 | -16 | E | |
42 | CAN | ROUSELL Ryan | 0 | 5 | 9 | 25 | 0.000 | -16 | E | |
43 | IND | RAKHAL KUMAR Sethy | 0 | 6 | 8 | 30 | 0.000 | -22 | E | |
44 | IND | SEN Vibhas | 0 | 5 | 3 | 25 | 0.000 | -22 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage