2017 IWAS Wheelchair World ChampionshipsRome (ITA) 09.11.2017 Correction #2
|
Epee maleIndividuelSenior A |
Pool 1 09:00 | Piste 5 / 6
MICHELI Matteo, ITA
ISMAILOV Khuseyn, RUS |
||
Name | Nation | |
---|---|---|
GOETTLINGER Daniel | HUN | 28 |
CHO Yeong Rae | KOR | 42 |
JONGJAIRAK Chaichan | THA | 43 |
MAHULA Maksym | UKR | 15 |
SCHMIDT Maurice | GER | 14 |
DE OLIVEIRA Lenilson | BRA | 29 |
GILLIVER Piers | GBR | 1 |
Pool 2 09:00 | Piste 7 / 8
JIANG Yefei, CHN
ANDREYEV Dimitry, BLR |
||
Name | Nation | |
---|---|---|
MANKO Artem | UKR | 31 |
SHIN Chang Sik | KOR | 41 |
SHABUROV Maxim | RUS | 2 |
KHANTHITHAO Yuenyong | THA | 44 |
NALEWAJEK Michal | POL | 13 |
DEI ROSSI Matteo | ITA | 16 |
RAKHAL KUMAR Sethy | IND | 27 |
Pool 3 09:00 | Piste 9 / 10
FARREN Christopher, GBR
TAMAS Henriette, HUN |
||
Name | Nation | |
---|---|---|
KAVALENIA Martyn | BLR | 18 |
NARAYANA REDDY Venkatesha Babu | IND | 26 |
MOHAMAD Noazizan | MAS | 33 |
NEJJAR Tarek | ESP | 40 |
FEDYAEV Roman | RUS | 11 |
BETTI Matteo | ITA | 3 |
Pool 4 09:00 | Piste 11 / 12
YU Jin Kuk, KOR
OPRZEDEK Maximilian, AUT |
||
Name | Nation | |
---|---|---|
WONG Tang Tat | HKG | 25 |
QUATTROCIOCCHI Andrew | USA | 39 |
LAMBERTINI Emanuele | ITA | 17 |
RAO VENKATESHWAR Ramesh | IND | 30 |
HEBERT Matthieu | CAN | 12 |
YUSUPOV Artur | RUS | 4 |
Pool 5 09:00 | Piste 13 / 14
LISPI Alessandro, ITA
MAIANTC Ekaterina, RUS |
||
Name | Nation | |
---|---|---|
CALKA Norbert | POL | 10 |
SIM Jae Hoon | KOR | 24 |
AL-OGAILI Hayder | IRQ | 34 |
RUNOLD Jakob | SWE | 38 |
NOBLE Romain | FRA | 5 |
AKKAYA Hakan | TUR | 19 |
Pool 6 09:00 | Piste RE / GR
BEZEM Sebastian, GER
DEL MACCHIA Michele, ITA |
||
Name | Nation | |
---|---|---|
ROUSELL Ryan | CAN | 37 |
HORVATH Gabor | HUN | 35 |
PENDER Dariusz | POL | 6 |
AL-MADHKHOORI Zainulabdeen | IRQ | 9 |
RIBEIRO Moacir | BRA | 23 |
NTOUNIS Vasileios | GRE | 20 |
Pool 7 09:00 | Piste BL / YE
ROWLANDS Duncan, GBR
BEL Erik, NED |
||
Name | Nation | |
---|---|---|
GIORDAN Edoardo | ITA | 21 |
SEN Vibhas | IND | 32 |
CITERNE Robert | FRA | 7 |
TSEDRYK Vadym | UKR | 22 |
BRUSOVANIK Daniel | ISR | 36 |
MATO Gyula | HUN | 8 |