2017 IWAS Wheelchair World ChampionshipsRome (ITA) 09.11.2017 Official
|
Epee maleIndividuelSenior A |
Pool 1 09:00 | Piste 5 / 6
MICHELI Matteo, ITA ,
ISMAILOV Khuseyn, RUS
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOETTLINGER Daniel | HUN | 1 | D0 | D3 | D3 | D3 | D1 | D3 | 0 | 13 | 29 | 0.000 | -16 | 7. | |
SCHMIDT Maurice | GER | 2 | V5 | V5 | V5 | V5 | D3 | D3 | 4 | 26 | 16 | 0.667 | 10 | 3. | |
CHO Yeong Rae | KOR | 3 | V5 | D1 | D4 | D2 | D0 | D2 | 1 | 14 | 28 | 0.167 | -14 | 6. | |
JONGJAIRAK Chaichan | THA | 4 | V5 | D4 | V5 | V5 | D1 | D2 | 3 | 22 | 26 | 0.500 | -4 | 4. | |
DE OLIVEIRA Lenilson | BRA | 5 | V4 | D1 | V5 | D4 | D1 | D1 | 2 | 16 | 25 | 0.333 | -9 | 5. | |
GILLIVER Piers | GBR | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | |
MAHULA Maksym | UKR | 7 | V5 | V5 | V5 | V5 | V5 | D0 | 5 | 25 | 16 | 0.833 | 9 | 2. |
Pool 2 09:00 | Piste 7 / 8
JIANG Yefei, CHN ,
ANDREYEV Dimitry, BLR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEI ROSSI Matteo | ITA | 1 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 25 | 16 | 0.833 | 9 | 2. | |
RAKHAL KUMAR Sethy | IND | 2 | D2 | D0 | D2 | D0 | D0 | D4 | 0 | 8 | 30 | 0.000 | -22 | 7. | |
SHABUROV Maxim | RUS | 3 | V5 | V5 | V5 | V5 | V3 | V5 | 6 | 28 | 6 | 1.000 | 22 | 1. | |
KHANTHITHAO Yuenyong | THA | 4 | D1 | V5 | D3 | D3 | D3 | V5 | 2 | 20 | 23 | 0.333 | -3 | 5. | |
MANKO Artem | UKR | 5 | D3 | V5 | D2 | V5 | D1 | V5 | 3 | 21 | 20 | 0.500 | 1 | 4. | |
NALEWAJEK Michal | POL | 6 | D4 | V5 | D1 | V5 | V5 | V5 | 4 | 25 | 16 | 0.667 | 9 | 3. | |
SHIN Chang Sik | KOR | 7 | D1 | V5 | D0 | D1 | D2 | D4 | 1 | 13 | 29 | 0.167 | -16 | 6. |
Pool 3 09:00 | Piste 9 / 10
FARREN Christopher, GBR ,
TAMAS Henriette, HUN
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEJJAR Tarek | ESP | 1 | D3 | D2 | D3 | D2 | V5 | 1 | 15 | 22 | 0.200 | -7 | 5. | |
BETTI Matteo | ITA | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | |
NARAYANA REDDY Venkatesha Babu | IND | 3 | V5 | D1 | D4 | D1 | V5 | 2 | 16 | 21 | 0.400 | -5 | 4. | |
KAVALENIA Martyn | BLR | 4 | V5 | D3 | V5 | D3 | V5 | 3 | 21 | 18 | 0.600 | 3 | 3. | |
FEDYAEV Roman | RUS | 5 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 13 | 0.800 | 11 | 2. | |
MOHAMAD Noazizan | MAS | 6 | D2 | D2 | D4 | D1 | D2 | 0 | 11 | 25 | 0.000 | -14 | 6. |
Pool 4 09:00 | Piste 11 / 12
YU Jin Kuk, KOR ,
OPRZEDEK Maximilian, AUT
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEBERT Matthieu | CAN | 1 | D2 | V5 | V5 | D3 | D2 | 2 | 17 | 19 | 0.400 | -2 | 4. | |
YUSUPOV Artur | RUS | 2 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 13 | 0.800 | 11 | 2. | |
RAO VENKATESHWAR Ramesh | IND | 3 | D3 | D2 | V5 | D2 | D4 | 1 | 16 | 22 | 0.200 | -6 | 5. | |
QUATTROCIOCCHI Andrew | USA | 4 | D1 | D3 | D2 | D1 | D3 | 0 | 10 | 25 | 0.000 | -15 | 6. | |
LAMBERTINI Emanuele | ITA | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | |
WONG Tang Tat | HKG | 6 | V5 | D1 | V5 | V5 | D3 | 3 | 19 | 19 | 0.600 | 0 | 3. |
Pool 5 09:00 | Piste 13 / 14
LISPI Alessandro, ITA ,
MAIANTC Ekaterina, RUS
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOBLE Romain | FRA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | |
AKKAYA Hakan | TUR | 2 | D4 | D4 | V5 | D3 | V5 | 2 | 21 | 23 | 0.400 | -2 | 4. | |
AL-OGAILI Hayder | IRQ | 3 | D4 | V5 | V5 | D3 | V5 | 3 | 22 | 19 | 0.600 | 3 | 2. | |
RUNOLD Jakob | SWE | 4 | D3 | D4 | D3 | D2 | D3 | 0 | 15 | 25 | 0.000 | -10 | 6. | |
SIM Jae Hoon | KOR | 5 | D0 | V5 | V5 | V5 | D2 | 3 | 17 | 18 | 0.600 | -1 | 3. | |
CALKA Norbert | POL | 6 | D2 | D4 | D2 | V5 | V5 | 2 | 18 | 20 | 0.400 | -2 | 5. |
Pool 6 09:00 | Piste RE / GR
BEZEM Sebastian, GER ,
DEL MACCHIA Michele, ITA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HORVATH Gabor | HUN | 1 | V5 | D0 | V5 | D2 | V5 | 3 | 17 | 21 | 0.600 | -4 | 3. | |
RIBEIRO Moacir | BRA | 2 | D3 | D0 | V5 | D1 | D0 | 1 | 9 | 22 | 0.200 | -13 | 5. | |
PENDER Dariusz | POL | 3 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 9 | 0.800 | 14 | 2. | |
ROUSELL Ryan | CAN | 4 | D4 | D2 | D1 | D0 | D2 | 0 | 9 | 25 | 0.000 | -16 | 6. | |
AL-MADHKHOORI Zainulabdeen | IRQ | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | |
NTOUNIS Vasileios | GRE | 6 | D4 | V5 | D3 | V5 | D2 | 2 | 19 | 17 | 0.400 | 2 | 4. |
Pool 7 09:00 | Piste BL / YE
ROWLANDS Duncan, GBR ,
BEL Erik, NED
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEN Vibhas | IND | 1 | D1 | D1 | D1 | D0 | D0 | 0 | 3 | 25 | 0.000 | -22 | 6. | |
MATO Gyula | HUN | 2 | V5 | V3 | D2 | V5 | V5 | 4 | 20 | 6 | 0.800 | 14 | 1. | |
GIORDAN Edoardo | ITA | 3 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 13 | 0.800 | 8 | 2. | |
TSEDRYK Vadym | UKR | 4 | V5 | V3 | D3 | D4 | V5 | 3 | 20 | 16 | 0.600 | 4 | 3. | |
CITERNE Robert | FRA | 5 | V5 | D1 | D4 | V5 | V5 | 3 | 20 | 16 | 0.600 | 4 | 3. | |
BRUSOVANIK Daniel | ISR | 6 | V5 | D0 | D2 | D3 | D2 | 1 | 12 | 20 | 0.200 | -8 | 5. |