Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | ITA | LAMBERTINI Emanuele | 1.2 | 168.0 |
2 | Exempt | FRA | PLATANIA PARISI Luca | 1.3 | 135.0 |
3 | Exempt | GER | SCHMIDT Maurice | 1.4 | 124.0 |
4 | Exempt | ITA | GIORDAN Edoardo | 1.5 | 112.0 |
5 | Exempt | ITA | DEI ROSSI Matteo | 1.6 | 108.0 |
6 | Exempt | TUR | AKKAYA Hakan | 1.7 | 104.0 |
7 | Exempt | FRA | TURKAWKA Adrien | 1.8 | 103.0 |
8 | Exempt | POL | NALEWAJEK Michal | 1.10 | 86.0 |
9 | Exempt | ITA | BETTI Matteo | 1.11 | 78.0 |
10 | Exempt | FRA | CHARLOT Gaetan | 1.13 | 68.0 |
11 | GBR | LAM WATSON Oliver | 1.14 | 66.0 | |
12 | POL | CALKA Norbert | 1.16 | 66.0 | |
13 | POL | PENDER Dariusz | 1.20 | 54.0 | |
14 | FRA | ROBIN Serge | 1.21 | 50.0 | |
15 | FRA | FERNANDEZ-ANSSOUX Quentin | 1.23 | 46.0 | |
16 | FRA | GIORGI Enzo | 1.25 | 44.0 | |
17 | FRA | TOKATLIAN Damien | 1.26 | 44.0 | |
18 | FRA | CITERNE Robert | 1.27 | 40.0 | |
19 | GBR | WADDELL Joshua | 1.28 | 36.0 | |
20 | JPN | YASU Naoki | 1.29 | 36.0 | |
21 | JPN | SASAJIMA Takaaki | 1.30 | 32.0 | |
22 | GER | SCHRADER Felix | 1.31 | 31.0 | |
23 | ARG | FREITAS Carlos | 1.35 | 22.0 | |
24 | UKR | DEMCHUK Andrii | 1.37 | 20.0 | |
25 | BRA | DE OLIVEIRA Lenilson | 1.38 | 18.0 | |
26 | BRA | DAMASCENO Kevin | 1.40 | 17.0 | |
27 | USA | BADEAUX Nicholas | 1.41 | 16.0 | |
28 | KOR | LEE Jin Sol | 1.46 | 14.0 | |
29 | KOR | KIM Gun Wan | 1.50 | 12.0 | |
30 | HKG | KWONG Yuen Hing | 1.53 | 12.0 | |
31 | KOR | SIM Jae Hoon | 1.63 | 8.0 | |
32 | USA | MOSES Cory | 1.84 | 4.0 | |
33 | GER | CURSIEFEN Clemens | 1.93 | 4.0 | |
34 | USA | TYLER Gregory | 1.97 | 4.0 | |
35 | KOR | CHOI Gunwoo | 1.114 | 2.0 | |
36 | KOR | LEE Tae Kwon | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.