Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | ITA | GIORDAN Edoardo | 1.1 | 204.0 |
2 | Exempt | GER | SCHMIDT Maurice | 1.2 | 160.0 |
3 | Exempt | HUN | OSVATH Richard | 1.3 | 158.0 |
4 | Exempt | FRA | LEMOINE Ludovic | 1.4 | 147.0 |
5 | Exempt | ITA | DEI ROSSI Matteo | 1.6 | 118.0 |
6 | Exempt | UKR | DEMCHUK Andrii | 1.7 | 102.0 |
7 | FRA | ROBIN Serge | 1.9 | 91.0 | |
8 | FRA | EL ASSINE Moez | 1.10 | 84.0 | |
9 | JPN | KANO Shintaro | 1.11 | 74.0 | |
10 | FRA | CITERNE Robert | 1.12 | 68.0 | |
11 | GER | HAUPT Julius | 1.13 | 57.0 | |
12 | JPN | YASU Naoki | 1.16 | 52.0 | |
13 | GRE | NTOUNIS Vasileios | 1.18 | 45.0 | |
14 | ARG | FREITAS Carlos | 1.24 | 28.0 | |
15 | HKG | KWONG Yuen Hing | 1.25 | 28.0 | |
16 | USA | BADEAUX Nicholas | 1.26 | 24.0 | |
17 | KOR | LEE Jin Sol | 1.28 | 24.0 | |
18 | BRA | DAMASCENO Kevin | 1.29 | 24.0 | |
19 | FRA | TURKAWKA Adrien | 1.30 | 22.0 | |
20 | KOR | KIM Gun Wan | 1.33 | 20.0 | |
21 | BRA | DE OLIVEIRA Lenilson | 1.34 | 18.0 | |
22 | KOR | SIM Jae Hoon | 1.46 | 12.0 | |
23 | USA | TYLER Gregory | 1.62 | 6.0 | |
24 | USA | MOSES Cory | 1.69 | 4.0 | |
25 | KOR | CHOI Gunwoo | 1.91 | 2.0 | |
26 | KOR | LEE Tae Kwon | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.