Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GBR | COUTYA Dimitri | 1.1 | 199.0 |
2 | Exempt | POL | DABROWSKI Michal | 1.2 | 166.0 |
3 | Exempt | FRA | PETER Yohan | 1.3 | 161.0 |
4 | Exempt | BRA | GUISSONE Jovane | 1.4 | 151.0 |
5 | Exempt | FRA | CRATERE Marc Andre | 1.6 | 122.0 |
6 | Exempt | THA | KINGMANAW Visit | 1.7 | 102.0 |
7 | POL | RZASA Kamil | 1.8 | 94.0 | |
8 | HUN | TARJANYI Istvan | 1.11 | 72.0 | |
9 | GER | CHEEMA Balwinder | 1.12 | 64.0 | |
10 | ITA | PAOLUCCI Gianmarco | 1.13 | 64.0 | |
11 | ITA | MASSA Michele | 1.14 | 60.0 | |
12 | JPN | FUJITA Michinobu | 1.15 | 60.0 | |
13 | ARG | ALDERETE Hugo | 1.18 | 41.0 | |
14 | LAT | GARKULS-GUREVICS Olegs | 1.22 | 34.0 | |
15 | BRA | CHAVES Vanderson Luis | 1.27 | 28.0 | |
16 | JPN | TSUNODA Akira | 1.28 | 28.0 | |
17 | GER | WIDMAIER Tim | 1.31 | 22.0 | |
18 | MAS | SALLEH Muhammad Adam | 1.33 | 20.0 | |
19 | HKG | GLASS Sean | 1.37 | 16.0 | |
20 | MAS | SHUKOR Firdaus | 1.39 | 16.0 | |
21 | USA | RUSSELL Josh | 1.44 | 12.0 | |
22 | KOR | PARK Chunhee | 1.63 | 6.0 |
Ranks prefixed by "T" have been decided by draw.