Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | GILLIVER Piers | 1.1 | 342.0 | |
2 | RUS | SHABUROV Maxim | 1.2 | 306.0 | |
3 | RUS | YUSUPOV Artur | 1.3 | 170.0 | |
4 | GER | SCHMIDT Maurice | 1.4 | 145.0 | |
5 | RUS | FEDYAEV Roman | 1.5 | 139.0 | |
6 | ITA | LAMBERTINI Emanuele | 1.6 | 137.0 | |
7 | POL | PENDER Dariusz | 1.7 | 135.0 | |
8 | KOR | SIM Jae Hoon | 1.8 | 126.0 | |
9 | FRA | CITERNE Robert | 1.9 | 116.0 | |
10 | POL | CALKA Norbert | 1.10 | 115.0 | |
11 | ITA | BETTI Matteo | 1.11 | 114.0 | |
12 | IRQ | AL-MADHKHOORI Zainulabdeen | 1.12 | 113.0 | |
13 | POL | NALEWAJEK Michal | 1.14 | 100.0 | |
14 | ITA | GIORDAN Edoardo | 1.15 | 94.0 | |
15 | FRA | NOBLE Romain | 1.16 | 90.0 | |
16 | CAN | HEBERT Matthieu | 1.17 | 88.0 | |
17 | UKR | MAHULA Maksym | 1.18 | 84.0 | |
18 | BRA | RIBEIRO Moacir | 1.20 | 75.0 | |
19 | RUS | DRONOV Viktor | 1.23 | 62.0 | |
20 | TUR | AKKAYA Hakan | 1.24 | 60.0 | |
21 | UKR | MANKO Artem | 1.25 | 60.0 | |
22 | CAN | ROUSELL Ryan | 1.26 | 59.0 | |
23 | BRA | DE OLIVEIRA Lenilson | 1.28 | 55.0 | |
24 | FRA | CHARLOT Gaetan | 1.29 | 54.0 | |
25 | GBR | LAM WATSON Oliver | 1.31 | 48.0 | |
26 | IRQ | AL-OGAILI Hayder | 1.32 | 47.0 | |
27 | UKR | TSEDRYK Vadym | 1.33 | 44.0 | |
28 | KOR | CHO Yeong Rae | 1.35 | 43.0 | |
29 | JPN | KANO Shintaro | 1.36 | 42.0 | |
30 | GRE | NTOUNIS Vasileios | 1.42 | 30.0 | |
31 | GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1.46 | 26.0 | |
32 | JPN | SASAJIMA TAKAAKI | 1.47 | 24.0 | |
33 | KUW | ALHADDAD Abdullah | 1.55 | 18.0 | |
34 | FRA | GIORGI ENZO | 1.62 | 16.0 | |
35 | FRA | HENRY Vincent | 1.63 | 16.0 | |
36 | GBR | CAMPBELL-HILL Matthew | 1.68 | 12.0 | |
37 | CAN | BRECHT Douglas | 1.69 | 12.0 | |
38 | FRA | TOKATLIAN Damien | 1.74 | 10.0 | |
39 | BRA | ZAFATOSKI Clodoaldo | 1.92 | 4.0 | |
40 | BRA | COLACO Sandro | 2.9999 |
Ranks prefixed by "T" have been decided by draw.