World Cup "Szabla Kilinskiego"Warsaw (POL) 08.07.2023 - 12:00 PM |
Foil male Senior B Individual |
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BRAZIL | Epee female Team Senior | 1.15 | yes | |||
BRAZIL | Foil male Team Senior | 1.17 | yes | |||
BRAZIL | Sabre open Team Senior | 1.9999 | yes |
3 Absent (3 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHINA | Epee female Team Senior | 1.2 | Non | |||
CHINA | Foil male Team Senior | 1.5 | Non | |||
CHINA | Sabre open Team Senior | 1.9999 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
FRANCE | Epee female Team Senior | 1.8 | yes | |||
FRANCE | Foil male Team Senior | 1.3 | yes | |||
FRANCE | Sabre open Team Senior | 1.9999 | yes |
3 Absent (3 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GREAT BRITAIN | Foil male Team Senior | 1.1 | yes | |||
GREAT BRITAIN | Epee female Team Senior | 1.10 | yes |
2 Absent (2 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GERMANY | Foil male Team Senior | 1.9 | yes | |||
GERMANY | Sabre open Team Senior | 1.9999 | yes |
2 Absent (2 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
HONG KONG | Sabre open Team Senior | 1.9999 | yes | |||
HONG KONG | Epee female Team Senior | 1.4 | yes | |||
HONG KONG | Foil male Team Senior | 1.9999 | yes |
3 Absent (3 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
HUNGARY | Foil male Team Senior | 1.13 | yes | |||
HUNGARY | Epee female Team Senior | 1.5 | yes |
2 Absent (2 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
INDIA | Foil male Team Senior | 1.9999 | yes | |||
INDIA | Sabre open Team Senior | 1.9999 | yes |
2 Absent (2 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
IRAQ | Foil male Team Senior | 1.14 | yes |
1 Absent (1 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
ITALY | Epee female Team Senior | 1.9 | yes | |||
ITALY | Foil male Team Senior | 1.2 | yes |
2 Absent (2 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
JAPAN | Foil male Team Senior | 1.6 | yes |
1 Absent (1 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KOREA | Epee female Team Senior | 1.11 | yes | |||
KOREA | Foil male Team Senior | 1.15 | yes | |||
KOREA | Sabre open Team Senior | 1.9999 | yes |
3 Absent (3 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KUWAIT | Epee female Team Senior | 1.9999 | yes | |||
KUWAIT | Foil male Team Senior | 1.9999 | yes |
2 Absent (2 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
POLAND | Sabre open Team Senior | 1.9999 | yes | |||
POLAND | Epee female Team Senior | 1.1 | yes | |||
POLAND | Foil male Team Senior | 1.4 | yes |
3 Absent (3 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
THAILAND | Epee female Team Senior | 1.12 | yes | |||
THAILAND | Foil male Team Senior | 1.11 | yes | |||
THAILAND | Sabre open Team Senior | 1.9999 | yes |
3 Absent (3 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
Chinese Taipei | Foil male Team Senior | 1.16 | yes |
1 Absent (1 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
UKRAINE | Epee female Team Senior | 1.3 | yes | |||
UKRAINE | Foil male Team Senior | 1.7 | yes | |||
UKRAINE | Sabre open Team Senior | 1.9999 | yes |
3 Absent (3 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
UNITED STATES | Foil male Team Senior | 1.10 | yes |
1 Absent (1 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
ALDERETE Hugo | B | 1977 | R | Foil male Individual Senior B | 1.22 | yes |
ALDERETE Hugo | B | 1977 | R | Epee male Individual Senior B | 1.28 | yes |
ALDERETE Hugo | B | 1977 | R | Sabre male Individual Senior B | 1.23 | yes |
FREITAS Carlos | A | 1980 | R | Foil male Individual Senior A | 1.48 | yes |
FREITAS Carlos | A | 1980 | R | Epee male Individual Senior A | 1.57 | yes |
FREITAS Carlos | A | 1980 | R | Sabre male Individual Senior A | 1.31 | yes |
SALAZAR BREVE Marilin | A | 1976 | R | Foil female Individual Senior A | 1.44 | yes |
SALAZAR BREVE Marilin | A | 1976 | R | Epee female Individual Senior A | 1.42 | yes |
8 Absent (8 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
VAN DORPE Roswitha | B | 1965 | L | Sabre female Individual Senior B | 1.14 | yes |
VAN DORPE Roswitha | B | 1965 | L | Epee female Individual Senior B | 1.24 | yes |
VAN DORPE Roswitha | B | 1965 | L | Foil female Individual Senior B | 1.25 | yes |
3 Absent (3 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHAVES Vanderson Luis | B | 1994 | R | Epee male Individual Senior B | 1.37 | yes |
CHAVES Vanderson Luis | B | 1994 | R | Foil male Individual Senior B | 1.17 | yes |
CHAVES Vanderson Luis | B | 1994 | R | Sabre male Individual Senior B | 1.13 | yes |
DAMASCENO Kevin | A | 2004 | R | Foil male Individual Senior A | 1.51 | yes |
DAMASCENO Kevin | A | 2004 | R | Epee male Individual Senior A | 1.68 | yes |
DAMASCENO Kevin | A | 2004 | R | Sabre male Individual Senior A | 1.45 | yes |
DE OLIVEIRA Lenilson | A | 1973 | R | Foil male Individual Senior A | 1.49 | yes |
DE OLIVEIRA Lenilson | A | 1973 | R | Epee male Individual Senior A | 1.60 | yes |
DE OLIVEIRA Lenilson | A | 1973 | R | Sabre male Individual Senior A | 1.53 | yes |
GUISSONE Jovane | B | 1983 | R | Sabre male Individual Senior B | 1.25 | yes |
GUISSONE Jovane | B | 1983 | R | Epee male Individual Senior B | 1.2 | yes |
GUISSONE Jovane | B | 1983 | R | Foil male Individual Senior B | 1.3 | yes |
OLIVEIRA Carminha | A | 1990 | R | Foil female Individual Senior A | 1.19 | yes |
OLIVEIRA Carminha | A | 1990 | R | Epee female Individual Senior A | 1.19 | yes |
OLIVEIRA Carminha | A | 1990 | R | Sabre female Individual Senior A | 1.32 | yes |
SANTOS Monica | B | 1983 | R | Sabre female Individual Senior B | 1.16 | yes |
SANTOS Monica | B | 1983 | R | Epee female Individual Senior B | 1.38 | yes |
SANTOS Monica | B | 1983 | R | Foil female Individual Senior B | 1.16 | yes |
VERAS Rayssa | A | 1996 | R | Foil female Individual Senior A | 1.34 | yes |
VERAS Rayssa | A | 1996 | R | Sabre female Individual Senior A | 1.45 | yes |
VERAS Rayssa | A | 1996 | R | Epee female Individual Senior A | 1.36 | yes |
21 Absent (21 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BRIAR Amber | A | 2000 | R | Foil female Individual Senior A | 1.50 | yes |
BRIAR Amber | A | 2000 | R | Epee female Individual Senior A | 1.48 | yes |
LOWTHIAN Trinity | B | 2002 | R | Sabre female Individual Senior B | 1.31 | yes |
LOWTHIAN Trinity | B | 2002 | R | Epee female Individual Senior B | 1.31 | yes |
MOREL Ruth Sylvie | A | 1956 | R | Epee female Individual Senior A | 1.66 | yes |
MOREL Ruth Sylvie | A | 1956 | R | Sabre female Individual Senior A | 1.23 | yes |
ROUSELL Ryan | A | 1997 | L | Sabre male Individual Senior A | 1.16 | yes |
ROUSELL Ryan | A | 1997 | L | Epee male Individual Senior A | 1.28 | yes |
8 Absent (8 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
AO Lanzhu | B | 1986 | R | Epee female Individual Senior B | 1.28 | yes |
AO Lanzhu | B | 1986 | R | Sabre female Individual Senior B | 1.22 | yes |
AO Lanzhu | B | 1986 | R | Foil female Individual Senior B | 1.40 | yes |
CHEN Liqiang | A | 1997 | R | Sabre male Individual Senior A | 1.47 | yes |
CHEN Liqiang | A | 1997 | R | Foil male Individual Senior A | 1.31 | yes |
CHEN Liqiang | A | 1997 | R | Epee male Individual Senior A | 1.23 | yes |
CHEN Yuandong | A | 1994 | R | Foil female Individual Senior A | 1.35 | yes |
CHEN Yuandong | A | 1994 | R | Sabre female Individual Senior A | 1.99999 | yes |
CHEN Yuandong | A | 1994 | R | Epee female Individual Senior A | 1.34 | yes |
CHENG Yang | A | 1995 | L | Epee male Individual Senior A | 1.46 | yes |
CHENG Yang | A | 1995 | L | Sabre male Individual Senior A | 1.41 | yes |
CHENG Yang | A | 1995 | L | Foil male Individual Senior A | 1.39 | yes |
FENG Yanke | B | 1988 | L | Sabre male Individual Senior B | 1.5 | yes |
FENG Yanke | B | 1988 | L | Epee male Individual Senior B | 1.56 | yes |
FENG Yanke | B | 1988 | L | Foil male Individual Senior B | 1.5 | yes |
GU Haiyan | A | 1999 | R | Foil female Individual Senior A | 1.5 | yes |
GU Haiyan | A | 1999 | R | Sabre female Individual Senior A | 1.11 | yes |
GU Haiyan | A | 1999 | R | Epee female Individual Senior A | 1.34 | yes |
HU Daoliang | B | 1980 | L | Sabre male Individual Senior B | 1.58 | yes |
HU Daoliang | B | 1980 | L | Epee male Individual Senior B | 1.20 | yes |
HU Daoliang | B | 1980 | L | Foil male Individual Senior B | 1.8 | yes |
KANG Su | B | 1994 | R | Foil female Individual Senior B | 1.28 | yes |
KANG Su | B | 1994 | R | Epee female Individual Senior B | 1.36 | yes |
KANG Su | B | 1994 | R | Sabre female Individual Senior B | 1.42 | yes |
LI Hao | A | 1994 | L | Sabre male Individual Senior A | 1.8 | yes |
LI Hao | A | 1994 | L | Foil male Individual Senior A | 1.25 | yes |
LI Hao | A | 1994 | L | Epee male Individual Senior A | 1.85 | yes |
QIN Benjun | B | 1988 | R | Foil male Individual Senior B | 1.48 | yes |
QIN Benjun | B | 1988 | R | Epee male Individual Senior B | 1.56 | yes |
QIN Benjun | B | 1988 | R | Sabre male Individual Senior B | 1.99999 | yes |
QIN Zheng | B | 1987 | R | Epee female Individual Senior B | 1.64 | yes |
QIN Zheng | B | 1987 | R | Sabre female Individual Senior B | 1.45 | yes |
SUN Gang | A | 1993 | L | Foil male Individual Senior A | 1.6 | yes |
SUN Gang | A | 1993 | L | Sabre male Individual Senior A | 1.73 | yes |
SUN Gang | A | 1993 | L | Epee male Individual Senior A | 1.12 | yes |
XIAO Rong | B | 1993 | R | Sabre female Individual Senior B | 1.8 | yes |
XIAO Rong | B | 1993 | R | Epee female Individual Senior B | 1.57 | yes |
XIAO Rong | B | 1993 | R | Foil female Individual Senior B | 1.7 | yes |
ZHANG Jie | B | 1994 | R | Sabre male Individual Senior B | 1.28 | yes |
ZHANG Jie | B | 1994 | R | Epee male Individual Senior B | 1.22 | yes |
ZHONG Saichun | A | 1993 | R | Sabre male Individual Senior A | 1.49 | yes |
ZHONG Saichun | A | 1993 | R | Epee male Individual Senior A | 1.36 | yes |
ZHONG Saichun | A | 1993 | R | Foil male Individual Senior A | 1.18 | yes |
ZHU Fan Li | B | 1996 | R | Sabre male Individual Senior B | 1.33 | yes |
ZHU Fan Li | B | 1996 | R | Foil male Individual Senior B | 1.24 | yes |
ZOU Xufeng | A | 1990 | R | Epee female Individual Senior A | 1.23 | yes |
ZOU Xufeng | A | 1990 | R | Foil female Individual Senior A | 1.42 | yes |
ZOU Xufeng | A | 1990 | R | Sabre female Individual Senior A | 1.37 | yes |
48 Absent (48 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Foil female Individual Senior A | 1.10 | yes |
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Epee female Individual Senior A | 1.7 | yes |
2 Absent (2 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BOURGINE Cassiopee | A | 1995 | R | Foil female Individual Senior A | 1.70 | yes |
BOURGINE Cassiopee | A | 1995 | R | Epee female Individual Senior A | 1.24 | yes |
CHARLOT Gaetan | A | 1998 | R | Foil male Individual Senior A | 1.21 | yes |
CHARLOT Gaetan | A | 1998 | R | Epee male Individual Senior A | 1.17 | yes |
CITERNE Robert | A | 1961 | L | Epee male Individual Senior A | 1.24 | yes |
CITERNE Robert | A | 1961 | L | Sabre male Individual Senior A | 1.15 | yes |
CRATERE Marc Andre | B | 1973 | R | Sabre male Individual Senior B | 1.9 | yes |
CRATERE Marc Andre | B | 1973 | R | Epee male Individual Senior B | 1.6 | yes |
DELAVOIPIERE Clemence | A | 2000 | R | Foil female Individual Senior A | 1.20 | yes |
DELAVOIPIERE Clemence | A | 2000 | R | Sabre female Individual Senior A | 1.20 | yes |
DELAVOIPIERE Clemence | A | 2000 | R | Epee female Individual Senior A | 1.17 | yes |
DROIT MALARME Stephanie | B | 1974 | R | Epee female Individual Senior B | 1.14 | yes |
DROIT MALARME Stephanie | B | 1974 | R | Foil female Individual Senior B | 1.9 | yes |
EL ASSINE Moez | A | 1980 | R | Foil male Individual Senior A | 1.19 | yes |
EL ASSINE Moez | A | 1980 | R | Sabre male Individual Senior A | 1.13 | yes |
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Foil male Individual Senior A | 1.20 | yes |
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Epee male Individual Senior A | 1.25 | yes |
GIORGI ENZO | A | 2000 | R | Foil male Individual Senior A | 1.22 | yes |
GIORGI ENZO | A | 2000 | R | Epee male Individual Senior A | 1.22 | yes |
LEMOINE Ludovic | A | 1986 | R | Sabre male Individual Senior A | 1.5 | yes |
LEMOINE Ludovic | A | 1986 | R | Foil male Individual Senior A | 1.10 | yes |
PETER Yohan | B | 1988 | R | Epee male Individual Senior B | 1.3 | yes |
PLATANIA PARISI Luca | A | 2001 | L | Foil male Individual Senior A | 1.14 | yes |
PLATANIA PARISI Luca | A | 2001 | L | Epee male Individual Senior A | 1.4 | yes |
ROBIN Serge | A | 1972 | R | Sabre male Individual Senior A | 1.11 | yes |
ROBIN Serge | A | 1972 | R | Epee male Individual Senior A | 1.21 | yes |
SABLON Sophie | B | 1979 | R | Sabre female Individual Senior B | 1.6 | yes |
SABLON Sophie | B | 1979 | R | Epee female Individual Senior B | 1.25 | yes |
SABLON Sophie | B | 1979 | R | Foil female Individual Senior B | 1.10 | yes |
TARJU Enora | A | 2007 | R | Sabre female Individual Senior A | 1.41 | yes |
TARJU Enora | A | 2007 | R | Epee female Individual Senior A | 1.50 | yes |
TOKATLIAN Damien | A | 1970 | L | Foil male Individual Senior A | 1.5 | yes |
TOKATLIAN Damien | A | 1970 | L | Epee male Individual Senior A | 1.26 | yes |
TURKAWKA Adrien | A | 1994 | L | Epee male Individual Senior A | 1.13 | yes |
TURKAWKA Adrien | A | 1994 | L | Sabre male Individual Senior A | 1.30 | yes |
VADON Laurent | B | 1976 | R | Sabre male Individual Senior B | 1.8 | yes |
VADON Laurent | B | 1976 | R | Foil male Individual Senior B | 1.7 | yes |
VALET Maxime | B | 1987 | R | Sabre male Individual Senior B | 1.2 | yes |
VALET Maxime | B | 1987 | R | Foil male Individual Senior B | 1.2 | yes |
VIDE Brianna | A | 1999 | R | Sabre female Individual Senior A | 1.5 | yes |
VIDE Brianna | A | 1999 | R | Epee female Individual Senior A | 1.6 | yes |
41 Absent (41 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BURKE James | A | 1984 | R | Sabre male Individual Senior A | 1.99999 | yes |
COLLIS Gemma | A | 1992 | R | Sabre female Individual Senior A | 1.4 | yes |
COLLIS Gemma | A | 1992 | R | Epee female Individual Senior A | 1.3 | yes |
COUTYA Dimitri | B | 1997 | R | Sabre male Individual Senior B | 1.20 | yes |
COUTYA Dimitri | B | 1997 | R | Epee male Individual Senior B | 1.1 | yes |
COUTYA Dimitri | B | 1997 | R | Foil male Individual Senior B | 1.1 | yes |
GILLIVER Piers | A | 1994 | R | Epee male Individual Senior A | 1.1 | yes |
GILLIVER Piers | A | 1994 | R | Sabre male Individual Senior A | 1.7 | yes |
HOLDER Emily | A | 2004 | L | Foil female Individual Senior A | 1.24 | yes |
HOLDER Emily | A | 2004 | L | Epee female Individual Senior A | 1.30 | yes |
LAM WATSON Oliver | A | 1992 | R | Foil male Individual Senior A | 1.12 | yes |
LAM WATSON Oliver | A | 1992 | R | Epee male Individual Senior A | 1.20 | yes |
MOORE Justine | B | 1992 | R | Epee female Individual Senior B | 1.16 | yes |
MOORE Justine | B | 1992 | R | Foil female Individual Senior B | 1.18 | yes |
RASHID Shah | B | 1985 | R | Foil male Individual Senior B | 1.31 | yes |
RASHID Shah | B | 1985 | R | Sabre male Individual Senior B | 1.14 | yes |
SEDDON-COWELL Susanne | A | 1998 | R | Sabre female Individual Senior A | 1.35 | yes |
SEDDON-COWELL Susanne | A | 1998 | R | Epee female Individual Senior A | 1.46 | yes |
WADDELL Joshua | A | 2002 | R | Epee male Individual Senior A | 1.31 | yes |
WADDELL Joshua | A | 2002 | R | Foil male Individual Senior A | 1.32 | yes |
20 Absent (20 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KHETSURIANI Irma | B | 1985 | R | Foil female Individual Senior B | 1.1 | yes |
KHETSURIANI Irma | B | 1985 | R | Sabre female Individual Senior B | 1.1 | yes |
TIBILASHVILI Nino | A | 1997 | R | Foil female Individual Senior A | 1.6 | yes |
TIBILASHVILI Nino | A | 1997 | R | Sabre female Individual Senior A | 1.1 | yes |
ZADISHVILI Gvantsa | A | 1994 | R | Foil female Individual Senior A | 1.9 | yes |
ZADISHVILI Gvantsa | A | 1994 | R | Sabre female Individual Senior A | 1.9 | yes |
6 Absent (6 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHEEMA Balwinder | B | 1979 | R | Sabre male Individual Senior B | 1.12 | yes |
CHEEMA Balwinder | B | 1979 | R | Epee male Individual Senior B | 1.14 | yes |
CHEEMA Balwinder | B | 1979 | R | Foil male Individual Senior B | 1.99999 | yes |
HAUPT Julius | A | 2000 | R | Foil male Individual Senior A | 1.9 | yes |
HAUPT Julius | A | 2000 | R | Sabre male Individual Senior A | 1.18 | yes |
HUTTER Denise | B | 1999 | R | Epee female Individual Senior B | 1.42 | yes |
HUTTER Denise | B | 1999 | R | Sabre female Individual Senior B | 1.43 | yes |
SCHMIDT Maurice | A | 1999 | R | Foil male Individual Senior A | 1.99999 | yes |
SCHMIDT Maurice | A | 1999 | R | Sabre male Individual Senior A | 1.2 | yes |
SCHMIDT Maurice | A | 1999 | R | Epee male Individual Senior A | 1.3 | yes |
TAUBER Sylvi | B | 1979 | L | Sabre female Individual Senior B | 1.4 | yes |
TAUBER Sylvi | B | 1979 | L | Epee female Individual Senior B | 1.5 | yes |
TAUBER Sylvi | B | 1979 | L | Foil female Individual Senior B | 1.8 | yes |
WIDMAIER Tim | B | 1990 | R | Sabre male Individual Senior B | 1.34 | yes |
WIDMAIER Tim | B | 1990 | R | Foil male Individual Senior B | 1.51 | yes |
WIDMAIER Tim | B | 1990 | R | Epee male Individual Senior B | 1.38 | yes |
16 Absent (16 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KALTSI Georgia | B | 1993 | R | Epee female Individual Senior B | 1.35 | yes |
KALTSI Georgia | B | 1993 | R | Sabre female Individual Senior B | 1.21 | yes |
LOUFAKI Kalliopi | B | 1982 | R | Epee female Individual Senior B | 1.37 | yes |
LOUFAKI Kalliopi | B | 1982 | R | Sabre female Individual Senior B | 1.23 | yes |
NTOUNIS Vasileios | A | 1990 | R | Sabre male Individual Senior A | 1.14 | yes |
TRIANTAFYLLOU Panagiotis | B | 1986 | R | Sabre male Individual Senior B | 1.7 | yes |
6 Absent (6 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHAN Wing Kin | A | 1985 | L | Sabre male Individual Senior A | 1.99999 | yes |
CHAN Wing Kin | A | 1985 | L | Foil male Individual Senior A | 1.99999 | yes |
CHOW Long Ho | A | 2004 | R | Epee male Individual Senior A | 1.72 | yes |
CHOW Long Ho | A | 2004 | R | Foil male Individual Senior A | 1.88 | yes |
CHUNG Yuen Ping | B | 1988 | R | Epee female Individual Senior B | 1.18 | yes |
CHUNG Yuen Ping | B | 1988 | R | Foil female Individual Senior B | 1.6 | yes |
FAN Pui Shan | A | 1975 | R | Foil female Individual Senior A | 1.14 | yes |
FAN Pui Shan | A | 1975 | R | Sabre female Individual Senior A | 1.28 | yes |
FAN Pui Shan | A | 1975 | R | Epee female Individual Senior A | 1.38 | yes |
GLASS Sean | B | 2004 | R | Epee male Individual Senior B | 1.47 | yes |
GLASS Sean | B | 2004 | R | Foil male Individual Senior B | 1.37 | yes |
LAM Ka Man | A | 1999 | R | Sabre female Individual Senior A | 1.24 | yes |
LAM Ka Man | A | 1999 | R | Foil female Individual Senior A | 1.17 | yes |
TONG Nga Ting | B | 1992 | R | Sabre female Individual Senior B | 1.19 | yes |
TONG Nga Ting | B | 1992 | R | Epee female Individual Senior B | 1.11 | yes |
TONG Nga Ting | B | 1992 | R | Foil female Individual Senior B | 1.11 | yes |
YU Chui Yee | A | 1984 | L | Foil female Individual Senior A | 1.2 | yes |
YU Chui Yee | A | 1984 | L | Sabre female Individual Senior A | 1.16 | yes |
YU Chui Yee | A | 1984 | L | Epee female Individual Senior A | 1.5 | yes |
19 Absent (19 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GERGELY Istvan | B | 1984 | L | Epee male Individual Senior B | 1.25 | yes |
GERGELY Istvan | B | 1984 | L | Foil male Individual Senior B | 1.28 | yes |
GOETTLINGER Daniel | A | 1989 | R | Epee male Individual Senior A | 1.41 | yes |
GOETTLINGER Daniel | A | 1989 | R | Sabre male Individual Senior A | 1.37 | yes |
HAJMASI Eva Andrea | A | 1987 | R | Foil female Individual Senior A | 1.3 | yes |
HAJMASI Eva Andrea | A | 1987 | R | Sabre female Individual Senior A | 1.3 | yes |
KRAJNYAK Zsuzsanna | A | 1978 | R | Epee female Individual Senior A | 1.10 | yes |
KRAJNYAK Zsuzsanna | A | 1978 | R | Foil female Individual Senior A | 1.8 | yes |
MEZO Boglarka | B | 1987 | R | Sabre female Individual Senior B | 1.7 | yes |
MEZO Boglarka | B | 1987 | R | Foil female Individual Senior B | 1.19 | yes |
MEZO Boglarka | B | 1987 | R | Epee female Individual Senior B | 1.50 | yes |
NADASDY Anna | A | 2005 | R | Foil female Individual Senior A | 1.26 | yes |
NADASDY Anna | A | 2005 | R | Sabre female Individual Senior A | 1.31 | yes |
OSVATH Richard | A | 1985 | R | Sabre male Individual Senior A | 1.4 | yes |
OSVATH Richard | A | 1985 | R | Foil male Individual Senior A | 1.1 | yes |
PONGRACZ Zoe | A | 2008 | R | Foil female Individual Senior A | 1.52 | yes |
PONGRACZ Zoe | A | 2008 | R | Epee female Individual Senior A | 1.51 | yes |
TARJANYI Istvan | B | 1978 | R | Sabre male Individual Senior B | 1.4 | yes |
TARJANYI Istvan | B | 1978 | R | Epee male Individual Senior B | 1.9 | yes |
TOROK Robert | A | 1972 | R | Foil male Individual Senior A | 1.65 | yes |
TOROK Robert | A | 1972 | R | Sabre male Individual Senior A | 1.99999 | yes |
VERES Amarilla | A | 1993 | R | Sabre female Individual Senior A | 1.13 | yes |
VERES Amarilla | A | 1993 | R | Epee female Individual Senior A | 1.2 | yes |
ZSOLNAI Sandor | A | 1965 | R | Sabre male Individual Senior A | 1.36 | yes |
ZSOLNAI Sandor | A | 1965 | R | Foil male Individual Senior A | 1.38 | yes |
25 Absent (25 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KRISHNASWAMY Thyagarajan | B | 1969 | R | Sabre male Individual Senior B | 1.55 | yes |
KRISHNASWAMY Thyagarajan | B | 1969 | R | Foil male Individual Senior B | 1.44 | yes |
KRISHNASWAMY Thyagarajan | B | 1969 | R | Epee male Individual Senior B | 1.9999 | yes |
NAYAK Pujaswini | B | 1985 | R | Epee female Individual Senior B | 1.48 | yes |
NAYAK Pujaswini | B | 1985 | R | Sabre female Individual Senior B | 1.36 | yes |
NAYAK Pujaswini | B | 1985 | R | Foil female Individual Senior B | 1.43 | yes |
PANAURE Malti | A | 1990 | R | Foil female Individual Senior A | 1.99999 | yes |
PANAURE Malti | A | 1990 | R | Epee female Individual Senior A | 1.9999 | yes |
PANAURE Malti | A | 1990 | R | Sabre female Individual Senior A | 1.99999 | yes |
PARVEEN Parveen | A | 2000 | R | Foil male Individual Senior A | 1.71 | yes |
PARVEEN Parveen | A | 2000 | R | Sabre male Individual Senior A | 1.51 | yes |
PARVEEN Parveen | A | 2000 | R | Epee male Individual Senior A | 1.45 | yes |
PHOGAT Sunil | B | 1980 | R | Foil male Individual Senior B | 1.55 | yes |
PHOGAT Sunil | B | 1980 | R | Epee male Individual Senior B | 1.83 | yes |
PHOGAT Sunil | B | 1980 | R | Sabre male Individual Senior B | 1.56 | yes |
RAKHAL KUMAR Sethy | A | 1984 | R | Foil male Individual Senior A | 1.68 | yes |
RAKHAL KUMAR Sethy | A | 1984 | R | Sabre male Individual Senior A | 1.63 | yes |
RAKHAL KUMAR Sethy | A | 1984 | R | Epee male Individual Senior A | 1.74 | yes |
VENKATESHWAR Ramesh | A | 1977 | R | Foil male Individual Senior A | 1.67 | yes |
VENKATESHWAR Ramesh | A | 1977 | R | Epee male Individual Senior A | 1.69 | yes |
20 Absent (20 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Foil male Individual Senior A | 1.17 | yes |
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Epee male Individual Senior A | 1.8 | yes |
AL-OGAILI Hayder | A | 1994 | R | Foil male Individual Senior A | 1.36 | yes |
AL-OGAILI Hayder | A | 1994 | R | Epee male Individual Senior A | 1.27 | yes |
ALI Ammar | B | 1985 | R | Foil male Individual Senior B | 1.15 | yes |
ALI Ammar | B | 1985 | R | Epee male Individual Senior B | 1.4 | yes |
6 Absent (6 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KELMAN Linor | A | 1990 | R | Epee female Individual Senior A | 1.15 | yes |
KELMAN Linor | A | 1990 | R | Foil female Individual Senior A | 1.25 | yes |
RADA Matoko | B | 1982 | R | Epee male Individual Senior B | 1.50 | yes |
RADA Matoko | B | 1982 | R | Sabre male Individual Senior B | 1.42 | yes |
4 Absent (4 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
ADDESSO Matteo | B | 1992 | R | Foil male Individual Senior B | 1.50 | yes |
ADDESSO Matteo | B | 1992 | R | Epee male Individual Senior B | 1.67 | yes |
BETTI Matteo | A | 1985 | L | Foil male Individual Senior A | 1.3 | yes |
BETTI Matteo | A | 1985 | L | Epee male Individual Senior A | 1.18 | yes |
