World Cup "Szabla Kilinskiego"Warsaw (POL) 08.07.2023 - 12:00 PM |
Foil male Senior B Individual |
Poule 1 12:00 | Piste 11 / 12
PUPPATTI Pierre, GER ,
PIECS Adrienn, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIKOLUK Rafal | POL | 1 | V | V | 0 | V | V | V | 5 | 25 | 18 | 0.833 | 7 | 2. | |
GASZYK Adam | POL | 2 | 3 | V | 3 | 3 | V | 1 | 2 | 20 | 25 | 0.333 | -5 | 5. | |
RUSSELL Josh | USA | 3 | 2 | 1 | 0 | 0 | V | 1 | 1 | 9 | 26 | 0.167 | -17 | 6. | |
ZHU Fan Li | CHN | 4 | V | V | V | V | V | 4 | 5 | 29 | 12 | 0.833 | 17 | 1. | |
GLASS Sean | HKG | 5 | 4 | V | V | 2 | V | V | 4 | 26 | 18 | 0.667 | 8 | 3. | |
PHOGAT Sunil | IND | 6 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 12 | 30 | 0.000 | -18 | 7. | |
FUJITA Michinobu | JPN | 7 | 3 | V | V | V | 3 | V | 4 | 26 | 18 | 0.667 | 8 | 3. |
Poule 2 12:00 | Piste 13 / 14
LISPI Alessandro, ITA ,
TOTH Janka, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRISHNASWAMY Thyagarajan | IND | 1 | V | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 29 | 0.167 | -21 | 6. | |
WIDMAIER Tim | GER | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 30 | 0.000 | -24 | 7. | |
ALI Ammar | IRQ | 3 | V | V | V | V | V1 | V | 6 | 30 | 7 | 1.000 | 23 | 1. | |
PARK Chunhee | KOR | 4 | V | V | 3 | V | V | V | 5 | 28 | 15 | 0.833 | 13 | 2. | |
ALDERETE Hugo | ARG | 5 | V | V | 1 | 2 | 4 | 3 | 2 | 20 | 22 | 0.333 | -2 | 5. | |
JABLONSKI Adam | POL | 6 | V | V | 3 | V | 2 | 3 | 22 | 20 | 0.500 | 2 | 4. | ||
RODGERS Scott | USA | 7 | V | V | 1 | 3 | V | V | 4 | 24 | 15 | 0.667 | 9 | 3. |
Poule 3 12:00 | Piste 15 / 16
AWADA Karim, FRA ,
MORRIS James, USA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEEMA Balwinder | GER | 1 | V | 3 | 4 | V | 1 | V | 3 | 23 | 24 | 0.500 | -1 | 4. | |
KARBOWNIK Marcin | POL | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 30 | 0.000 | -23 | 7. | |
GERGELY Istvan | HUN | 3 | V | V | V | V | 2 | V | 5 | 27 | 15 | 0.833 | 12 | 3. | |
CHAVES Vanderson Luis | BRA | 4 | V | V | 3 | V | V | V | 5 | 28 | 14 | 0.833 | 14 | 2. | |
LI Bing-Yu | TPE | 5 | 4 | V | 1 | 2 | 3 | V | 2 | 20 | 24 | 0.333 | -4 | 5. | |
KINGMANAW Visit | THA | 6 | V | V | V | 3 | V | V | 5 | 28 | 13 | 0.833 | 15 | 1. | |
ADDESSO Matteo | ITA | 7 | 3 | V | 0 | 0 | 2 | 2 | 1 | 12 | 25 | 0.167 | -13 | 6. |
Poule 4 12:00 | Piste 17 / 18
BOURRET Gilles, FRA ,
LUK Wai Lung, HKG
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSUNODA Akira | JPN | 1 | V | V | V | V | 1 | 2 | 4 | 23 | 15 | 0.667 | 8 | 2. | |
BANACH Patryk | POL | 2 | 2 | V | V | 4 | V | 3 | 3 | 24 | 23 | 0.500 | 1 | 5. | |
LIN Yu-Hao | TPE | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 30 | 0.000 | -25 | 7. | |
GARKULS-GUREVICS Olegs | LAT | 4 | 2 | 4 | V | V | V | 3 | 3 | 24 | 20 | 0.500 | 4 | 3. | |
ALI Sulaiman | KUW | 5 | 1 | V | V | 4 | V | 3 | 3 | 23 | 19 | 0.500 | 4 | 4. | |
RASHID Shah | GBR | 6 | V | 3 | V | 1 | 0 | 4 | 2 | 18 | 22 | 0.333 | -4 | 6. | |
QIN Benjun | CHN | 7 | V | V | V | V | V | V | 6 | 30 | 18 | 1.000 | 12 | 1. |