World Cup "Szabla Kilinskiego"Warsaw (POL) 08.07.2023 - 12:00 PM |
Foil male Senior B Individual |
Nation | Epee | Foil | Sabre | Name | Pools | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | B | B | B | ASSIS Gabriel | 2 | 1 | 1 | 0/1 | 4 | 1 | 1 | |||
CAN | B | B | B | VOGT Suzanna | 1 | 1 | 2 | 0 | 0 | |||||
ESP | A | A | A | OTAEGUI Igor | 1 | 1 | 2 | 0 | 1 | |||||
FRA | B | B | B | AWADA Karim | 1 | 1 | 2 | 0 | 0 | |||||
B | B | BOURRET Gilles | 1 | 2 | 3 | 0 | 0 | |||||||
GER | B | B | EIFRIG Maximilian Johannes | 1 | 1 | 0/1 | 2 | 1 | 1 | |||||
B | B | B | PUPPATTI Pierre | 1 | 2 | 1 | 4 | 0 | 0 | |||||
HKG | B | B | Ca | LUK Wai Lung | 1 | 1 | 2 | 4 | 0 | 0 | ||||
HUN | B | B | B | PIECS Adrienn | 1 | 2 | 1 | 1 | 5 | 0 | 0 | |||
B | B | B | TOTH Janka | 1 | 1 | 2 | 4 | 0 | 0 | |||||
ITA | B | B | B | ANGOTTI Mattia | 1 | 1 | 0 | 1 | ||||||
B | B | B | LISPI Alessandro | 1 | 2 | 1 | 1 | 0/1 | 5 | 1 | 0 | |||
JPN | B | B | AZUMA Matsuo | 1 | 1 | 0 | 1 | |||||||
USA | B | B | B | MORRIS James | 1 | 1 | 1 | 3 | 0 | 1 |
14 Referees