Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GBR | COUTYA Dimitri | 1.1 | 287.0 |
2 | Exempt | FRA | VALET Maxime | 1.2 | 222.0 |
3 | Exempt | BRA | GUISSONE Jovane | 1.3 | 142.0 |
4 | Exempt | UKR | DATSKO Anton | 1.4 | 139.0 |
5 | Exempt | CHN | FENG Yanke | 1.5 | 136.0 |
6 | Exempt | UKR | NAUMENKO Oleg | 1.6 | 130.0 |
7 | Exempt | FRA | VADON Laurent | 1.7 | 129.0 |
8 | Exempt | CHN | HU Daoliang | 1.8 | 118.0 |
9 | Exempt | ITA | MASSA Michele | 1.9 | 98.0 |
10 | Exempt | POL | CASTRO Adrian | 1.10 | 90.0 |
11 | Exempt | ITA | CIMA Marco | 1.12 | 86.0 |
12 | Exempt | UKR | SEROZHENKO Dmytro | 1.13 | 84.0 |
13 | JPN | FUJITA Michinobu | 1.14 | 76.0 | |
14 | IRQ | ALI Ammar | 1.15 | 64.0 | |
15 | BRA | CHAVES Vanderson Luis | 1.17 | 60.0 | |
16 | JPN | TSUNODA Akira | 1.18 | 56.0 | |
17 | POL | BANACH Patryk | 1.19 | 52.0 | |
18 | THA | KINGMANAW Visit | 1.20 | 48.0 | |
19 | ARG | ALDERETE Hugo | 1.22 | 41.0 | |
20 | CHN | ZHU Fan Li | 1.24 | 34.0 | |
21 | POL | PIKOLUK Rafal | 1.26 | 30.0 | |
22 | POL | JABLONSKI Adam | 1.27 | 28.0 | |
23 | HUN | GERGELY Istvan | 1.28 | 28.0 | |
24 | LAT | GARKULS-GUREVICS Olegs | 1.30 | 24.0 | |
25 | GBR | RASHID Shah | 1.31 | 24.0 | |
26 | TPE | LI Bing-Yu | 1.34 | 20.0 | |
27 | USA | RODGERS Scott | 1.36 | 20.0 | |
28 | HKG | GLASS Sean | 1.37 | 16.0 | |
29 | POL | KARBOWNIK Marcin | 1.39 | 16.0 | |
30 | USA | RUSSELL Josh | 1.41 | 8.0 | |
31 | IND | KRISHNASWAMY Thyagarajan | 1.44 | 8.0 | |
32 | KUW | ALI Sulaiman | 1.47 | 8.0 | |
33 | CHN | QIN Benjun | 1.48 | 8.0 | |
34 | ITA | ADDESSO Matteo | 1.50 | 8.0 | |
35 | GER | WIDMAIER Tim | 1.51 | 6.0 | |
36 | POL | GASZYK Adam | 1.55 | 4.0 | |
T37 | IND | PHOGAT Sunil | 1.55 | 4.0 | |
38 | KOR | PARK Chunhee | 1.62 | 4.0 | |
39 | TPE | LIN Yu-Hao | 1.68 | 4.0 | |
40 | GER | CHEEMA Balwinder | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.