Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | SHAVKUN Serhii | 1.1 | 124.0 | |
2 | ITA | RUSSO William | 1.2 | 100.0 | |
3 | RUS | LOGUTENKO Alexander | 1.5 | 80.0 | |
4 | ITA | ADDESSO Matteo | 1.12 | 30.0 | |
5 | UKR | SHEPTITSKYI Serhii | 2.9999 | ||
T6 | RUS | LUKYANOV Nikolay | 2.9999 | ||
T7 | GER | LOTZ-LANGE Ulrike | 2.9999 | ||
T8 | RUS | KURITSKII Aleksandr | 2.9999 | ||
T9 | ITA | RIGO Leonardo | 2.9999 | ||
T10 | LAT | VALAINIS Dmitrijs | 2.9999 | ||
T11 | RUS | GLADILINA Anna | 2.9999 | ||
T12 | RUS | BELYAEV Dmitry | 2.9999 | ||
T13 | POL | KOLODZIEJCZYK Lukasz | 2.9999 |
Ranks prefixed by "T" have been decided by draw.