Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | SANTOS Monica | RS | Grêmio Náutico União | 1.1 | 196.0 | |
2 | BRA | SOARES Fabiana | RJ | Sport Club Magnólia | 1.2 | 185.0 | |
3 | BRA | MAIA Karina | PR | Associação dos Deficientes Físicos do Paraná | 1.3 | 143.0 | |
4 | BRA | OLIVEIRA Carminha | PR | Associação dos Deficientes Físicos do Paraná | 1.4 | 135.2 | |
5 | BRA | VERAS Rayssa | sp | Club Athletico Paulistano | 1.5 | 123.0 | |
6 | BRA | MANICA Rudineia | RS | Grêmio Náutico União | 1.7 | 96.8 | |
7 | BRA | LEMOS Ana Clara | AL | Associação Atlética Anthares | 2.9999 |
Ranks prefixed by "T" have been decided by draw.