Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | GILLIVER Piers | 1.1 | 392.0 | |
2 | RUS | SHABUROV Maxim | 1.3 | 270.0 | |
3 | FRA | NOBLE Romain | 1.5 | 233.0 | |
4 | RUS | YUSUPOV Artur | 1.6 | 228.0 | |
5 | RUS | FEDYAEV Roman | 1.7 | 222.0 | |
6 | POL | PENDER Dariusz | 1.8 | 207.0 | |
7 | ITA | BETTI Matteo | 1.9 | 163.0 | |
8 | POL | CALKA Norbert | 1.10 | 157.0 | |
9 | FRA | CITERNE Robert | 1.11 | 147.0 | |
10 | BLR | KAVALENIA Martyn | 1.13 | 106.0 | |
11 | FRA | TOKATLIAN Damien | 1.14 | 104.0 | |
12 | POL | NALEWAJEK Michal | 1.15 | 103.0 | |
13 | RUS | DRONOV Viktor | 1.16 | 86.0 | |
14 | HUN | MATO Gyula | 1.17 | 82.0 | |
15 | RUS | POCHEVALIN Evgeny | 1.18 | 81.0 | |
16 | GRE | NTOUNIS Vasileios | 1.19 | 80.0 | |
17 | GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1.20 | 79.0 | |
18 | UKR | TSEDRIK Vadym | 1.22 | 72.0 | |
19 | POL | ZIOMEK Rafal | 1.23 | 66.0 | |
20 | CAN | HEBERT Matthieu | 1.24 | 65.0 | |
21 | POL | TRETER Rafal Bogdan | 1.33 | 48.0 | |
22 | ITA | LAMBERTINI Emanuele | 1.38 | 35.0 | |
23 | KUW | ALHADDAD Abdullah | 1.42 | 31.0 | |
24 | TUR | AKKAYA Hakan | 1.48 | 26.0 | |
25 | ITA | GIORDAN Edoardo | 1.55 | 22.0 | |
26 | POL | STANEK Radoslaw | 1.61 | 16.0 | |
27 | HUN | GOTLINGER Daniel | 1.63 | 15.0 | |
28 | KUW | ALBASTAKI Fahed Mohammad | 1.68 | 13.0 | |
29 | GER | BUDICH Martines | 1.71 | 11.0 | |
30 | POL | MALEK Piotr | 1.72 | 10.0 | |
31 | POL | SIATKOWSKI Michal | 1.73 | 10.0 | |
32 | GER | GADOW Sebastian | 1.74 | 10.0 | |
33 | ISR | BRUSOVANIK Daniel | 1.91 | 5.0 | |
34 | POL | MICHALOWSKI Lech | 1.95 | 4.0 | |
35 | POL | STEFANIAK Lukasz | 1.9999 | ||
T36 | POL | LEMIESZ Michal | 1.9999 | ||
T37 | FRA | HENRY Vincent | 2.9999 | ||
T38 | UKR | POPADYCH Timur | 2.9999 |
Ranks prefixed by "T" have been decided by draw.